1 Ethan Moser

Carthage Comets

Sophmore INF/P

Season Totals

AB R H HR RBI BB K AVG

59 19 13 0 6 9 6 0.220


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/25/2023 at Indian River L 2-6 3 0 1 0 1 0 1
5/19/2023 at Gouverneur W 10-1 1 2 0 0 0 3 0
5/17/2023 Watertown W 11-1 4 0 0 0 1 0 0
5/15/2023 Oswego W 5-4 4 0 0 0 0 0 1
5/12/2023 General Brown W 6-5 2 1 0 0 0 1 0
5/9/2023 at General Brown W 13-3 3 2 1 0 0 0 0
5/8/2023 Adirondack L 3-5 4 1 2 0 0 0 0
5/6/2023 Watertown W 4-0 4 1 1 0 0 0 0
5/5/2023 at Watertown W 8-3 4 2 2 0 0 0 0
4/28/2023 at Fulton W 4-1 4 0 0 0 0 0 1
4/26/2023 South Jefferson L 2-3 3 1 1 0 0 0 0
4/24/2023 at Indian River W 8-3 2 3 0 0 0 2 0
4/22/2023 Indian River W 18-10 5 3 1 0 1 1 1
4/21/2023 at Indian River L 4-8 3 1 1 0 0 1 0
4/17/2023 at Lowville W 12-5 5 2 1 0 2 0 1
4/6/2023 at Beaver River L 4-13 3 0 1 0 1 1 0
4/4/2023 at Lowville L 1-13 3 0 1 0 0 0 0
4/3/2023 at South Jefferson L 1-18 2 0 0 0 0 0 1
Season Totals

IP H R ER BB K HB ERA

37.20 54 41 29 17 37 1 7.02


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/25/2023 at Indian River L 2-6 3.00 3 1 1 0 2 0
5/19/2023 at Gouverneur W 10-1 5.00 3 0 0 0 7 1
5/17/2023 Watertown W 11-1 0.00 0 0 0 0 0 0
5/15/2023 Oswego W 5-4 5.00 4 3 2 2 2 0
5/12/2023 General Brown W 6-5 4.00 3 1 1 3 4 0
5/9/2023 at General Brown W 13-3 0.00 0 0 0 0 0 0
5/8/2023 Adirondack L 3-5 6.00 8 5 3 0 3 0
5/6/2023 Watertown W 4-0 0.00 0 0 0 0 0 0
5/5/2023 at Watertown W 8-3 0.00 0 0 0 0 0 0
4/28/2023 at Fulton W 4-1 0.00 0 0 0 0 0 0
4/26/2023 South Jefferson L 2-3 0.00 0 0 0 0 0 0
4/24/2023 at Indian River W 8-3 0.00 0 0 0 0 0 0
4/22/2023 Indian River W 18-10 0.00 0 0 0 0 0 0
4/21/2023 at Indian River L 4-8 4.00 10 8 8 3 3 0
4/17/2023 at Lowville W 12-5 6.00 7 5 5 3 5 0
4/6/2023 at Beaver River L 4-13 3.10 9 9 3 3 8 0
4/4/2023 at Lowville L 1-13 0.00 0 0 0 0 0 0
4/3/2023 at South Jefferson L 1-18 1.10 7 9 6 3 3 0
Season Totals

AB R H HR RBI BB K AVG

53 24 15 0 6 21 6 0.283


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/24/2022 at Watertown W 8-2 2 1 1 0 0 2 0
5/18/2022 Beaver River L 1-7 4 0 1 0 0 0 0
5/13/2022 Cortland L 2-11 2 1 0 0 0 2 0
5/11/2022 at General Brown W 16-0 2 3 2 0 0 2 0
5/9/2022 at Canton W 12-0 3 1 1 0 1 1 2
5/7/2022 Lowville W 10-9 5 2 1 0 0 0 0
5/6/2022 Watertown W 2-0 3 0 0 0 0 0 0
5/5/2022 at Watertown W 11-6 3 2 1 0 1 0 0
5/3/2022 at Watertown W 4-1 3 1 1 0 0 1 2
4/30/2022 General Brown W 19-4 4 3 1 0 2 2 0
4/27/2022 at Adirondack W 4-3 2 1 0 0 0 2 0
4/25/2022 at South Jefferson L 0-1 2 0 0 0 0 1 0
4/23/2022 Indian River W 12-2 4 2 2 0 0 1 0
4/22/2022 Indian River L 5-6 3 2 1 0 0 1 0
4/19/2022 Indian River W 9-1 2 3 1 0 0 2 0
4/14/2022 Canton L 3-13 1 0 0 0 0 2 0
4/13/2022 at Gouverneur W 21-11 3 2 2 0 2 2 0
4/5/2022 South Jefferson L 2-9 2 0 0 0 0 0 2
4/4/2022 at Lowville W 10-0 3 0 0 0 0 0 0
Season Totals

IP H R ER BB K HB ERA

2.00 2 1 1 0 2 0 4.50


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/24/2022 at Watertown W 8-2 0.00 0 0 0 0 0 0
5/18/2022 Beaver River L 1-7 0.00 0 0 0 0 0 0
5/13/2022 Cortland L 2-11 0.00 0 0 0 0 0 0
5/11/2022 at General Brown W 16-0 1.00 0 0 0 0 1 0
5/9/2022 at Canton W 12-0 0.00 0 0 0 0 0 0
5/7/2022 Lowville W 10-9 0.00 0 0 0 0 0 0
5/6/2022 Watertown W 2-0 0.00 0 0 0 0 0 0
5/5/2022 at Watertown W 11-6 0.00 0 0 0 0 0 0
5/3/2022 at Watertown W 4-1 0.00 0 0 0 0 0 0
4/30/2022 General Brown W 19-4 1.00 2 1 1 0 1 0
4/27/2022 at Adirondack W 4-3 0.00 0 0 0 0 0 0
4/25/2022 at South Jefferson L 0-1 0.00 0 0 0 0 0 0
4/23/2022 Indian River W 12-2 0.00 0 0 0 0 0 0
4/22/2022 Indian River L 5-6 0.00 0 0 0 0 0 0
4/19/2022 Indian River W 9-1 0.00 0 0 0 0 0 0
4/14/2022 Canton L 3-13 0.00 0 0 0 0 0 0
4/13/2022 at Gouverneur W 21-11 0.00 0 0 0 0 0 0
4/5/2022 South Jefferson L 2-9 0.00 0 0 0 0 0 0
4/4/2022 at Lowville W 10-0 0.00 0 0 0 0 0 0