23 Loghan Cardinell

Beaver River Beavers

Sophmore RB/LB

Season Totals

CMP ATT YDS YPA CMP% TD INT

0 0 0 NaN NaN 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

Season Totals

ATT YDS AVG TD

89 353 4.0 3


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

11/4/2023 at Dolgeville L 8-20 6 10 1.7 0
10/27/2023 at Westmoreland/ Oriskany W 30-0 11 45 4.1 0
10/20/2023 at Herkimer W 50-21 17 74 4.4 0
10/14/2023 at Cato-Meridian W 42-8 2 14 7.0 0
10/6/2023 Sandy Creek L 18-27 8 31 3.9 1
9/29/2023 at Mt. Markham W 34-13 9 43 4.8 1
9/23/2023 Westmoreland/ Oriskany W 44-6 23 121 5.3 0
9/15/2023 at Dolgeville W 13-12 2 -2 -1.0 0
9/9/2023 Pulaski L 12-18 10 8 0.8 0
9/1/2023 Lowville L 21-28 1 9 9.0 1
Season Totals

REC YDS AVG TD

6 42 7.0 0


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

11/4/2023 at Dolgeville L 8-20 1 4 4.0 0
10/14/2023 at Cato-Meridian W 42-8 1 3 3.0 0
10/6/2023 Sandy Creek L 18-27 1 15 15.0 0
9/9/2023 Pulaski L 12-18 3 20 6.7 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

1.0 80.0 0 0 0 0 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

11/4/2023 at Dolgeville L 8-20 0.0 9.0 0 0 0 0 0 0
10/27/2023 at Westmoreland/ Oriskany W 30-0 1.0 6.0 0 0 0 0 0 0
10/20/2023 at Herkimer W 50-21 0.0 11.0 0 0 0 0 0 0
10/14/2023 at Cato-Meridian W 42-8 0.0 4.0 0 0 0 0 0 0
10/6/2023 Sandy Creek L 18-27 0.0 16.0 0 0 0 0 0 0
9/29/2023 at Mt. Markham W 34-13 0.0 7.0 0 0 0 0 0 0
9/23/2023 Westmoreland/ Oriskany W 44-6 0.0 4.0 0 0 0 0 0 0
9/15/2023 at Dolgeville W 13-12 0.0 10.0 0 0 0 0 0 0
9/9/2023 Pulaski L 12-18 0.0 5.0 0 0 0 0 0 0
9/1/2023 Lowville L 21-28 0.0 8.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD

Season Totals

CMP ATT YDS YPA CMP% TD INT

0 0 0 NaN NaN 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

Season Totals

ATT YDS AVG TD

48 251 5.2 6


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

11/4/2022 at Little Falls W 29-6 12 48 4.0 0
10/28/2022 at Sherburne-Earlville W 49-6 5 39 7.8 1
10/21/2022 at Sandy Creek W 43-0 2 8 4.0 0
10/14/2022 Cato-Meridian W 44-36 10 53 5.3 3
10/8/2022 Herkimer W 48-0 4 69 17.2 1
9/30/2022 Onondaga W 14-8 2 1 0.5 0
9/23/2022 at Dolgeville L 7-48 3 0 0.0 0
9/16/2022 at Dryden W 7-6 3 -1 -0.3 0
9/10/2022 Utica-Notre Dame W 33-20 7 34 4.9 1
Season Totals

REC YDS AVG TD

3 31 10.3 0


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

11/4/2022 at Little Falls W 29-6 1 15 15.0 0
10/14/2022 Cato-Meridian W 44-36 1 10 10.0 0
10/8/2022 Herkimer W 48-0 1 6 6.0 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

0.0 68.0 1 1 0 1 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

11/4/2022 at Little Falls W 29-6 0.0 4.0 0 1 0 0 0 0
10/28/2022 at Sherburne-Earlville W 49-6 0.0 11.0 0 0 0 0 0 0
10/21/2022 at Sandy Creek W 43-0 0.0 5.0 0 0 0 0 0 0
10/14/2022 Cato-Meridian W 44-36 0.0 7.0 0 0 0 0 0 0
10/8/2022 Herkimer W 48-0 0.0 12.0 0 0 0 0 0 0
9/30/2022 Onondaga W 14-8 0.0 12.0 0 0 0 1 0 0
9/23/2022 at Dolgeville L 7-48 0.0 8.0 1 0 0 0 0 0
9/16/2022 at Dryden W 7-6 0.0 5.0 0 0 0 0 0 0
9/10/2022 Utica-Notre Dame W 33-20 0.0 4.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD