1 Joseph Raap

Indian River Warriors

Senior GK

Season Totals

G A Pts Saves GA SV%

1 1 3 162 18 .900

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/17/2023 at V.V.S. L 0-1 - - - 8 1 .889
10/14/2023 Whitesboro T 0-0 - - - 14 0 1.000
10/12/2023 Fulton W 4-0 0 1 1 12 0 1.000
10/7/2023 Oswego W 3-1 - - - 9 1 .900
10/5/2023 at Carthage W 3-0 1 0 2 5 0 1.000
9/30/2023 at Lowville L 0-1 - - - 15 1 .938
9/28/2023 at South Jefferson L 0-3 - - - 11 3 .786
9/26/2023 Watertown L 0-2 - - - 14 2 .875
9/21/2023 at General Brown W 6-0 - - - 5 0 1.000
9/19/2023 South Jefferson L 0-3 - - - 11 3 .786
9/18/2023 Carthage L 1-2 - - - 3 2 .600
9/14/2023 at Carthage W 1-0 - - - 8 0 1.000
9/13/2023 Lowville L 0-1 - - - 11 1 .917
9/11/2023 South Jefferson L 0-2 - - - 12 2 .857
9/8/2023 at Watertown L 0-2 - - - 12 2 .857
9/6/2023 General Brown W 2-0 - - - 8 0 1.000
8/31/2023 at Auburn W 1-0 - - - 4 0 1.000
Season Totals

G A Pts Saves GA SV%

0 1 1 175 18 .907

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/20/2022 East Syracuse Minoa L 0-2 - - - 27 2 .931
10/18/2022 Carthage W 1-0 - - - 10 0 1.000
10/14/2022 at General Brown W 2-1 0 1 1 8 1 .889
10/11/2022 at Potsdam W 1-0 - - - 6 0 1.000
10/7/2022 Watertown L 0-2 - - - 17 2 .895
10/5/2022 at Lowville W 1-0 - - - 8 0 1.000
10/3/2022 Carthage W 2-1 - - - 11 1 .917
10/1/2022 at Oswego W 3-0 - - - 5 0 1.000
9/29/2022 at Carthage L 1-2 - - - 9 2 .818
9/26/2022 General Brown L 0-1 - - - 4 1 .800
9/24/2022 Central Square L 0-1 - - - 9 1 .900
9/22/2022 Lowville T 1-1 - - - 5 1 .833
9/17/2022 at South Jefferson L 0-2 - - - 10 2 .833
9/15/2022 at Watertown L 1-3 - - - 9 3 .750
9/8/2022 South Jefferson L 0-1 - - - 14 1 .933
9/6/2022 at Gouverneur W 10-0 - - - 5 0 1.000
9/2/2022 at Carthage L 0-1 - - - 8 1 .889
8/31/2022 at Saranac W 1-0 - - - 10 0 1.000
Season Totals

G A Pts Saves GA SV%

0 0 0 172 42 .804

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/19/2021 Central Square L 0-7 - - - 22 7 .759
10/13/2021 at General Brown L 2-3 - - - 14 3 .824
10/9/2021 at Hermon Dekalb W 7-0 - - - 3 0 1.000
10/8/2021 General Brown L 2-3 - - - 3 3 .500
10/6/2021 Carthage L 1-3 - - - 10 3 .769
10/4/2021 at Watertown L 0-7 - - - 12 7 .632
10/1/2021 at Lowville W 1-0 - - - 14 0 1.000
9/27/2021 at Beaver River W 6-1 - - - 4 1 .800
9/23/2021 at Carthage W 2-1 - - - 6 1 .857
9/21/2021 Lowville L 2-3 - - - 6 3 .667
9/18/2021 South Jefferson L 0-2 - - - 21 2 .913
9/16/2021 Watertown L 0-3 - - - 17 3 .850
9/15/2021 Potsdam W 4-1 - - - 12 1 .923
9/8/2021 at South Jefferson L 1-2 - - - 10 2 .833
9/4/2021 at Carthage L 4-5 - - - 10 5 .667
9/1/0021 at Thousand Islands W 5-1 - - - 8 1 .889