28 Caleb Loomis

Otselic Valley Vikings

Sophmore GK/M

Season Totals

G A Pts Saves GA SV%

1 0 2 149 27 .847

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/13/2023 DeRuyter T 0-0 - - - 8 0 1.000
10/11/2023 Lafayette / Onondaga L 0-3 - - - 6 3 .667
10/10/2023 at Oxford W 5-1 - - - 8 1 .889
10/6/2023 at Stockbridge Valley/Morrisville-Eaton T 1-1 1 0 2 8 1 .889
10/4/2023 Morris Central School L 1-2 - - - 14 2 .875
10/3/2023 Madison L 1-2 - - - 7 2 .778
9/30/2023 at DeRuyter T 1-1 - - - 6 1 .857
9/28/2023 at Sherburne-Earlville T 0-0 - - - 5 0 1.000
9/26/2023 at Cincinnatus L 0-2 - - - 18 2 .900
9/22/2023 at Homer W 3-1 - - - 8 1 .889
9/20/2023 Stockbridge Valley/Morrisville-Eaton L 1-2 - - - 10 2 .833
9/18/2023 McGraw L 0-3 - - - 10 3 .769
9/15/2023 at Madison W 3-2 - - - 10 2 .833
9/13/2023 at McGraw L 2-3 - - - 11 2 .846
9/6/2023 Cincinnatus L 1-5 - - - 20 5 .800
Season Totals

G A Pts Saves GA SV%

0 0 0 181 60 .751

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/15/2022 at Madison W 3-2 - - - 13 2 .867
10/14/2022 DeRuyter L 2-3 - - - 18 2 .900
10/13/2022 Moravia W 6-2 - - - 5 2 .714
10/11/2022 Lafayette / Onondaga L 0-1 - - - 10 1 .909
10/7/2022 McGraw L 2-4 - - - 14 4 .778
10/4/2022 at Cincinnatus L 0-3 - - - 8 3 .727
10/3/2022 at Moravia W 4-3 - - - 10 3 .769
9/29/2022 Brookfield W 7-0 - - - 4 0 1.000
9/27/2022 at Stockbridge Valley/Morrisville-Eaton L 0-7 - - - 14 7 .667
9/23/2022 at DeRuyter L 2-5 - - - 11 5 .688
9/21/2022 at Morris Central School L 0-4 - - - 9 4 .692
9/19/2022 Stockbridge Valley/Morrisville-Eaton L 0-4 - - - 19 4 .826
9/16/2022 at McGraw L 1-7 - - - 17 7 .708
9/14/2022 Cincinnatus L 1-9 - - - 8 9 .471
9/12/2022 Madison L 2-6 - - - 18 6 .750
9/9/2022 at Brookfield W 4-1 - - - 3 1 .750