Emerson Brown

Auburn Maroons

Senior

Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

13 0 1.000 2 1 .667

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Caliista Nguyen Cicero-North Syracuse 6-1 6-2 10/2/2023 Team Sectionals 2 2-0 W
Madeleine Frisch Cicero-North Syracuse 6-0 6-1 9/26/2023 Varsity 3 2-0 W
Lana Champion Fulton 6-2 6-0 9/25/2023 Varsity 3 2-0 W
Rhiannon Cobb East Syracuse Minoa 6-1 6-3 9/21/2023 Varsity 3 2-0 W
Sophia Cahill Oswego 7(7)-6(6) 6-1 9/19/2023 Varsity 3 2-0 W
Ella Azria Jamesville-Dewitt 6-2 6-2 9/18/2023 Varsity 3 2-0 W
Sophia Cahill Oswego 7-5 6-0 9/15/2023 Varsity 3 2-0 W
Lilly Smith Nottingham 6-0 6-0 9/13/2023 Varsity 3 2-0 W
Olivia Ruzekowics Central Square 6-1 6-3 9/11/2023 Varsity 3 2-0 W
Adelaide McEachen Fulton 6-1 6-0 9/8/2023 Varsity 3 2-0 W
Sophie Jones East Syracuse Minoa 6-4 6-4 9/6/2023 Varsity 3 2-0 W
Isela Acevedo Syracuse West 6-0 6-0 8/31/2023 Varsity 2 2-0 W
Jaeda Robinson Jamesville-Dewitt 6-4 6-1 8/29/2023 Varsity 3 2-0 W


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Ashlyn Feneck Laine Zoanetti
Livia Zoanetti
Baldwinsville 6-2 6-1 10/3/2023 Team Sectionals 2 2-0 W
Audrey Carr Clair Hayes
Molly Giblin
Central Square 3-6 6(6)-7(7) 9/27/2023 Varsity 1 0-2 L
Olivia Schwab Bayisenge Marie-Claire
Treasure Taylor
Syracuse West 6-0 6-0 9/20/2023 Varsity 1 2-0 W