5 Jack Bosinski

Orchard Park Quakers

Senior G, F

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

13 9 1 54 2.5 34 24 18 2

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/26/2024 Jamestown L 52-58 1-3 0-1 0 2 0 1 1 0
2/23/2024 at Hutch Tech W 71-52 0 0-2 0 0 2 1 0 0
2/16/2024 Amherst L 76-82 0 0-1 0 0 0 0 0 0
2/15/2024 at Dunkirk W 84-30 1-3 0-2 0 2 3 2 2 1
2/13/2024 Williamsville North L 53-75 0-1 0-2 0 0 0 3 1 0
2/12/2024 Jamestown W 60-58 0 1-3 0 3 2 2 0 0
2/9/2024 at Jamestown W 66-58 0-1 1-1 1-2 4 1 1 0 0
2/7/2024 at Clarence W 57-45 1-2 1-1 0 5 0 1 1 0
2/6/2024 Clarence W 63-58 0 2-3 0 6 2 3 2 0
2/3/2024 at Williamsville North W 62-52 2-2 0-1 0-1 4 1 0 1 0
2/1/2024 Lancaster W 67-63 1-2 1-3 0 5 2 1 0 0
1/30/2024 at Frontier W 53-40 0-1 0-1 0 0 1 0 1 0
1/26/2024 at Lockport W 61-54 0 0-2 0 0 0 2 0 0
1/24/2024 Lewiston-Porter W 60-35 2-2 0-1 0 4 1 2 0 0
1/22/2024 Frontier L 53-58 0-2 0-1 0 0 3 0 1 1
1/11/2024 at Lancaster L 58-60 1-2 0 0 2 0 0 2 0
1/4/2024 at CSAT W 68-39 1-1 0-1 0 2 2 1 0 0
12/23/2023 Depew W 61-49 0-3 1-2 0 3 1 1 0 0
12/21/2023 St. Mary's Lancaster W 94-62 0 1-3 0 3 2 2 3 0
12/19/2023 Cardinal O'Hara W 79-50 0 1-2 0 3 3 1 1 0
12/16/2023 at Vertus W 68-49 1-5 0 0 2 5 0 0 0
12/14/2023 at The Park School W 78-33 2-2 0-3 0 4 3 0 2 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

3 1 2 11 0.8 11 11 9 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/17/2023 at South Park W 68-58 0-2 0-1 0 0 1 0 0 0
2/15/2023 at Clarence W 63-53 0 0 0 0 0 0 0 0
2/9/2023 at Frontier W 57-46 0 0 0 0 0 0 0 0
2/2/2023 at West Seneca West W 80-30 0 1-3 0 3 2 5 3 0
1/31/2023 Clarence W 61-54 0 0 0 0 0 0 0 0
1/28/2023 Kenmore West W 64-43 1-5 0-1 0 2 0 1 1 0
1/16/2023 St. Joe's Collegiate L 56-61 0 0 0 0 0 0 0 0
1/11/2023 at Williamsville North L 48-53 0 0 0 0 0 0 0 0
1/6/2023 West Seneca West W 80-34 0 0-2 0 0 1 2 1 0
12/22/2022 at Pioneer W 78-48 1-3 0-2 0 2 3 1 2 0
12/20/2022 at Lancaster L 50-63 0 0 0 0 0 0 1 0
12/17/2022 Niagara-Wheatfield L 32-60 1-1 0-3 0 2 2 2 1 0
12/13/2022 Cheektowaga W 70-48 0-1 0 2-2 2 2 0 0 0