3 Abigail Bombard

Watertown IHC Cavaliers

Junior Guard

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

99 75 123 546 24.8 161 92 88 8

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/27/2024 at Copenhagen L 40-42 7 4 4 30 13 2 3 1
2/24/2024 at Belleville-Henderson W 52-36 7 5 5 34 5 6 3 0
2/13/2024 South Jefferson L 39-45 3 3 3 18 8 3 3 0
2/7/2024 Indian River L 34-72 3 5 3 24 5 2 1 1
1/29/2024 at Lowville W 59-54 10 2 14 40 10 6 1 1
1/25/2024 at South Jefferson L 43-48 5 5 5 30 8 3 7 0
1/23/2024 General Brown L 25-50 0 2 4 10 3 2 10 0
1/22/2024 Indian River L 27-64 3 2 4 16 4 3 3 1
1/20/2024 at Belleville-Henderson W 50-23 3 3 5 20 8 10 4 1
1/13/2024 at General Brown L 25-54 2 4 1 17 7 3 4 2
1/8/2024 at Carthage W 45-24 7 3 3 26 7 6 8 0
1/4/2024 Watertown W 45-42 7 1 11 28 8 3 3 0
1/2/2024 Lowville W 64-48 3 3 8 23 7 12 3 0
12/30/2023 Lisbon L 36-62 4 4 0 20 13 6 2 0
12/20/2023 South Jefferson L 33-34 4 3 8 25 5 1 4 0
12/18/2023 Heuvelton L 45-76 2 5 7 26 9 3 0 1
12/15/2023 at Indian River L 28-60 3 2 3 15 8 5 3 0
12/11/2023 Thousand Islands W 51-33 8 3 3 28 5 6 5 0
12/5/2023 at Heuvelton W 46-40 4 3 9 26 7 3 3 0
12/4/2023 Carthage L 41-42 4 2 12 26 9 4 12 0
12/1/2023 at Watertown W 46-35 5 4 9 31 8 3 2 0
11/27/2023 at Lisbon L 41-58 5 7 2 33 4 0 4 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

65 37 54 295 14.0 86 68 65 7

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/21/2023 Hamilton L 45-60 3 2 3 15 3 3 3 0
2/17/2023 at Otselic Valley W 69-25 5 2 0 16 2 3 1 0
2/11/2023 at General Brown L 32-65 1 0 2 4 5 0 0 0
2/7/2023 Hamilton L 49-55 5 2 8 24 9 4 2 0
2/4/2023 at Carthage W 64-32 2 3 1 14 2 3 3 3
2/2/2023 at General Brown L 23-65 1 1 1 6 6 2 2 0
1/31/2023 Thousand Islands W 55-26 1 2 2 10 5 2 4 1
1/27/2023 South Jefferson W 54-49 5 2 7 23 6 3 3 0
1/26/2023 at Lowville W 50-36 1 2 0 8 8 4 4 0
1/23/2023 at Indian River L 35-45 1 0 5 7 5 4 5 0
1/20/2023 at Watertown W 59-33 3 4 3 21 2 6 7 0
1/14/2023 Beaver River W 55-33 3 1 2 11 6 5 9 1
1/9/2023 Carthage W 63-25 8 2 2 24 2 5 2 0
1/6/2023 at South Lewis W 72-23 3 2 4 16 1 2 3 0
1/4/2023 Watertown W 42-35 2 3 2 15 6 5 1 0
12/22/2022 Indian River L 38-58 0 1 1 4 7 2 3 0
12/20/2022 at Sandy Creek W 41-22 2 2 0 10 3 2 2 2
12/13/2022 General Brown L 33-75 2 2 2 12 3 2 0 0
12/9/2022 Lowville W 54-37 7 1 5 22 1 1 6 0
12/6/2022 at South Jefferson W 49-36 3 2 4 16 2 3 5 0
12/2/2022 South Lewis W 70-25 7 1 0 17 2 7 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

55 17 35 196 8.9 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/26/2022 Poland L 38-40 0 2 2-3 8 0 0 0 0
2/22/2022 Brookfield W 54-42 5 0 2 12 0 0 0 0
2/18/2022 at Sackets Harbor W 1-0 0 0 0 0 0 0 0 0
2/12/2022 General Brown L 38-60 0 1 2 5 0 0 0 0
2/8/2022 at General Brown L 25-46 3 0 4 10 0 0 0 0
2/2/2022 Watertown W 55-46 1 2 6 14 0 0 0 0
2/1/2022 Thousand Islands L 50-55 1 2 0 8 0 0 0 0
1/29/2022 at Sackets Harbor W 71-25 0 0 0 0 0 0 0 0
1/28/2022 at Carthage W 50-33 0 0 0 0 0 0 0 0
1/27/2022 at Beaver River W 55-37 0 0 1 1 0 0 0 0
1/25/2022 Sandy Creek W 60-40 1 4 0 14 0 0 0 0
1/22/2022 Lowville W 41-34 3 1 1 10 0 0 0 0
1/18/2022 South Lewis W 67-19 3 1 0 9 0 0 0 0
1/10/2022 at South Jefferson L 36-78 6 0 3 15 0 0 0 0
1/7/2022 Indian River L 25-69 3 0 3 9 0 0 0 0
12/21/2021 at Watertown W 57-37 6 0 1 13 0 0 0 0
12/17/2021 Carthage W 66-30 5 1 1 14 0 0 0 0
12/14/2021 at Indian River L 40-47 5 0 5 15 0 0 0 0
12/9/2021 General Brown L 23-66 2 0 0 4 0 0 0 0
12/7/2021 at Lowville W 49-29 2 1 0 7 0 0 0 0
12/3/2021 Alexandria W 59-20 6 2 4 22 0 0 0 0
11/30/2021 South Jefferson L 39-59 3 0 0 6 0 0 0 0