14 Jacob Exford

South Lewis Falcons

Senior

Season Totals

AB R H HR RBI BB K AVG

19 6 2 0 3 5 7 0.105


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/1/2024 at Copenhagen W 12-1 3 0 0 0 0 0 2
4/29/2024 Beaver River W 8-7 2 2 1 0 1 1 1
4/16/2024 Thousand Islands L 1-4 4 0 1 0 0 0 3
4/15/2024 at Thousand Islands W 18-4 2 3 0 0 1 2 0
4/10/2024 at Sandy Creek L 2-6 3 0 0 0 0 0 0
4/9/2024 at Utica-Notre Dame W 6-1 2 1 0 0 1 1 0
4/2/2024 at Adirondack T 6-6 3 0 0 0 0 1 1
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/1/2024 at Copenhagen W 12-1 0.00 0 0 0 0 0 0
4/29/2024 Beaver River W 8-7 0.00 0 0 0 0 0 0
4/16/2024 Thousand Islands L 1-4 0.00 0 0 0 0 0 0
4/15/2024 at Thousand Islands W 18-4 0.00 0 0 0 0 0 0
4/10/2024 at Sandy Creek L 2-6 0.00 0 0 0 0 0 0
4/9/2024 at Utica-Notre Dame W 6-1 0.00 0 0 0 0 0 0
4/2/2024 at Adirondack T 6-6 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

51 9 16 0 8 6 16 0.314


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/23/2023 Weedsport L 4-11 2 1 0 0 0 0 0
5/22/2023 at Port Byron W 8-0 3 1 2 0 1 0 0
5/18/2023 at General Brown L 6-13 2 1 1 0 0 1 0
5/17/2023 Copenhagen W 13-4 3 2 1 0 0 0 0
5/15/2023 Lyme L 1-8 2 0 1 0 0 0 1
5/13/2023 at Alexandria W 13-2 2 0 1 0 2 1 0
5/10/2023 Lowville W 6-5 2 0 1 0 1 0 1
5/9/2023 at Belleville-Henderson L 2-5 1 0 1 0 0 1 0
5/8/2023 LaFargeville W 29-2 2 2 2 0 1 0 0
5/6/2023 Beaver River L 3-6 2 0 1 0 0 0 0
5/6/2023 Beaver River L 0-10 2 0 0 0 0 0 2
5/5/2023 at Beaver River L 2-7 3 0 0 0 0 0 3
5/2/2023 at Sackets Harbor W 7-3 3 1 2 0 0 1 0
4/28/2023 at South Jefferson L 0-13 2 0 0 0 0 0 2
4/26/2023 at Sandy Creek L 3-4 3 0 0 0 0 0 0
4/24/2023 at Thousand Islands W 11-5 2 0 0 0 0 0 0
4/22/2023 Thousand Islands W 3-2 3 0 1 0 0 0 2
4/21/2023 at Thousand Islands W 5-4 3 0 0 0 0 0 3
4/20/2023 at Sandy Creek L 6-11 4 1 2 0 2 0 0
4/17/2023 Sandy Creek W 9-5 3 0 0 0 0 0 1
4/4/2023 at Indian River L 10-15 2 0 0 0 1 2 1
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/23/2023 Weedsport L 4-11 0.00 0 0 0 0 0 0
5/22/2023 at Port Byron W 8-0 0.00 0 0 0 0 0 0
5/18/2023 at General Brown L 6-13 0.00 0 0 0 0 0 0
5/17/2023 Copenhagen W 13-4 0.00 0 0 0 0 0 0
5/15/2023 Lyme L 1-8 0.00 0 0 0 0 0 0
5/13/2023 at Alexandria W 13-2 0.00 0 0 0 0 0 0
5/10/2023 Lowville W 6-5 0.00 0 0 0 0 0 0
5/9/2023 at Belleville-Henderson L 2-5 0.00 0 0 0 0 0 0
5/8/2023 LaFargeville W 29-2 0.00 0 0 0 0 0 0
5/6/2023 Beaver River L 3-6 0.00 0 0 0 0 0 0
5/6/2023 Beaver River L 0-10 0.00 0 0 0 0 0 0
5/5/2023 at Beaver River L 2-7 0.00 0 0 0 0 0 0
5/2/2023 at Sackets Harbor W 7-3 0.00 0 0 0 0 0 0
4/28/2023 at South Jefferson L 0-13 0.00 0 0 0 0 0 0
4/26/2023 at Sandy Creek L 3-4 0.00 0 0 0 0 0 0
4/24/2023 at Thousand Islands W 11-5 0.00 0 0 0 0 0 0
4/22/2023 Thousand Islands W 3-2 0.00 0 0 0 0 0 0
4/21/2023 at Thousand Islands W 5-4 0.00 0 0 0 0 0 0
4/20/2023 at Sandy Creek L 6-11 0.00 0 0 0 0 0 0
4/17/2023 Sandy Creek W 9-5 0.00 0 0 0 0 0 0
4/4/2023 at Indian River L 10-15 0.00 0 0 0 0 0 0