24 Timmy Bingham

Clinton Comets

Junior C

Season Totals

AB R H HR RBI BB K AVG

24 2 5 0 3 2 7 0.208


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/9/2024 Little Falls L 1-2 3 0 0 0 0 0 0
5/6/2024 at Herkimer W 3-2 3 0 0 0 0 0 2
4/29/2024 Camden L 1-7 3 0 0 0 0 0 0
4/27/2024 at New Hartford L 2-14 3 0 2 0 1 0 0
4/22/2024 Sherburne-Earlville W 10-2 3 1 1 0 1 1 0
4/17/2024 Adirondack W 8-1 0 0 0 0 0 0 0
4/16/2024 at Canastota W 4-3 2 1 0 0 0 1 2
4/10/2024 at Little Falls W 9-1 0 0 0 0 0 0 0
4/9/2024 Herkimer W 9-0 4 0 2 0 1 0 1
4/7/2024 at Lansing W 5-2 0 0 0 0 0 0 0
4/7/2024 Port Byron/Union Springs L 3-4 3 0 0 0 0 0 2
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/9/2024 Little Falls L 1-2 0.00 0 0 0 0 0 0
5/6/2024 at Herkimer W 3-2 0.00 0 0 0 0 0 0
4/29/2024 Camden L 1-7 0.00 0 0 0 0 0 0
4/27/2024 at New Hartford L 2-14 0.00 0 0 0 0 0 0
4/22/2024 Sherburne-Earlville W 10-2 0.00 0 0 0 0 0 0
4/17/2024 Adirondack W 8-1 0.00 0 0 0 0 0 0
4/16/2024 at Canastota W 4-3 0.00 0 0 0 0 0 0
4/10/2024 at Little Falls W 9-1 0.00 0 0 0 0 0 0
4/9/2024 Herkimer W 9-0 0.00 0 0 0 0 0 0
4/7/2024 at Lansing W 5-2 0.00 0 0 0 0 0 0
4/7/2024 Port Byron/Union Springs L 3-4 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

3 0 1 0 1 0 0 0.333


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/17/2023 at Sherburne-Earlville W 7-5 3 0 1 0 1 0 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/17/2023 at Sherburne-Earlville W 7-5 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

2 0 0 0 1 2 2 0.000


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/20/2022 at Sherburne-Earlville W 12-1 0 0 0 0 1 1 0
5/17/2022 at Canastota W 10-1 1 0 0 0 0 0 1
5/9/2022 Holland Patent L 4-8 0 0 0 0 0 1 0
5/7/2022 Oxford (MA) L 5-11 1 0 0 0 0 0 1
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/20/2022 at Sherburne-Earlville W 12-1 0.00 0 0 0 0 0 0
5/17/2022 at Canastota W 10-1 0.00 0 0 0 0 0 0
5/9/2022 Holland Patent L 4-8 0.00 0 0 0 0 0 0
5/7/2022 Oxford (MA) L 5-11 0.00 0 0 0 0 0 0