Payton Fidura

Morrisville-Eaton Warriors

Senior

Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

8 2 .800 2 0 1.000

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Jaasim Zaman Manlius-Pebble Hill 0-6 0-6 5/13/2024 Team Sectionals 1 0-2 L
Kenneth Relyea Canastota 10-7 5/9/2024 Varsity 1 1-0 W
Donovan Schmidt Canastota 10(10)-9(9) 5/9/2024 Varsity 1 1-0 W
Bryant Denza Mt. Markham 6-3 6-1 5/7/2024 Varsity 1 2-0 W
Connor Cook Clinton 6-3 6-0 5/6/2024 Varsity 1 2-0 W
Noa Stahlberg Hamilton 6-4 6-4 5/1/2024 Varsity 1 2-0 W
Jason Victor Poland 6-2 6-4 4/29/2024 Varsity 1 2-0 W
Bryant Denza Mt. Markham 6(6)-7(7) 1-6 4/16/2024 Varsity 1 0-2 L
Connor Cook Clinton 6-0 6-0 4/15/2024 Varsity 1 2-0 W
Jason Victor Poland 6-4 6-1 4/9/2024 Varsity 1 2-0 W


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Trevor Wright Brody Faffley
Richard Ziegler, II
Westmoreland 10-3 5/3/2024 Varsity 1 1-0 W
Trevor Wright Brody Faffley
Richard Ziegler, II
Westmoreland 10-5 5/3/2024 Varsity 1 1-0 W
Season Totals

IND WINS IND LOSSES IND WIN% DBL WINS DBL LOSSES DBL WIN%

6 0 1.000 2 1 .667

Singles Matches

OPPONENT SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Bryant Denza Mt. Markham 6-0 3-6 6-0 5/11/2023 Varsity 1 2-1 W
Noa Stahlberg Hamilton 6-3 6-0 5/10/2023 Varsity 2 2-0 W
Ollie Walters Clinton 6-1 6-3 5/8/2023 Varsity 2 2-0 W
Rylan Kryczkowski Westmoreland 6-3 6-0 5/5/2023 Varsity 1 2-0 W
Dani Williams Mt. Markham 6-1 7-5 5/4/2023 Varsity 2 2-0 W
Mason Sausa Little Falls 6-0 6-1 4/28/2023 Varsity 2 2-0 W


Doubles Matches

PARTNER OPPONENTS SCHOOL SET SCORES DATE CATEGORY LEVEL SETS RESULT

Cameron Winn Gino Marangi
Jakob Mazur
Westmoreland 6-3 7-5 7-5 4/21/2023 Varsity 1 3-0 W
Cameron Winn Kenneth Relyea
Nathan James
Canastota 3-6 2-6 4/17/2023 Varsity 1 0-2 L
Cameron Winn Evan Petrie
Mason Sausa
Little Falls 6-3 6-0 4/5/2023 Varsity 1 2-0 W