Section III Football

OFFICIAL Records and Seeding Points Report

2021-22 Season

C
L
A
S
S

AA

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Baldwinsville C_AA 5-2 7-3 0.714
1 Cicero-North Syracuse C_AA 5-2 9-3 0.714
3 Liverpool C_AA 5-3 6-4 0.625
4 Utica Proctor C_AA 4-3 4-4 0.571
5 CBA AmDiv 3-3 9-3 0.500
6 Rome Free Academy C_AA 2-5 2-6 0.286
7 Henninger C_AA 0-4 0-4 0.000



C
L
A
S
S

A

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Fayetteville-Manlius AmDiv 5-1 6-2 0.833
2 Corcoran C_AA 5-2 5-3 0.714
3 West Genesee AmDiv 4-2 5-3 0.667
4 Auburn AmDiv 4-3 4-4 0.571
4 Whitesboro NatDiv 4-3 4-4 0.571
6 Carthage NatDiv 2-3 2-4 0.400
7 East Syracuse Minoa AmDiv 3-5 4-5 0.375
8 Fulton** NatDiv 0-5 0-5 0.000



** Team has opted out of sectional play

C
L
A
S
S

B

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 New Hartford BE 7-0 9-1 1.000
1 Homer BW 6-0 9-1 1.000
1 Indian River NatDiv 4-0 6-1 1.000
4 Camden BE 5-2 5-3 0.714
5 Central Valley Academy BE 4-3 4-4 0.571
5 Syracuse ITC BW 4-3 5-4 0.571
5 V.V.S. BE 4-3 5-4 0.571
8 Marcellus BW 3-4 3-5 0.429
8 Oneida BE 3-4 3-5 0.429
8 Westhill BW 3-4 3-5 0.429
11 Chittenango BE 1-5 2-5 0.167
12 Cortland BW 1-6 1-6 0.143
13 South Jefferson BW 0-7 0-7 0.000



C
L
A
S
S

C

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 General Brown C2 7-0 9-1 1.000
1 Skaneateles C1 6-0 9-1 1.000
3 Holland Patent C2 5-1 5-2 0.833
4 Cazenovia C1 5-2 6-3 0.714
5 Bishop Ludden C1 4-2 5-3 0.667
5 Little Falls C2 4-2 4-3 0.667
5 Southern Hills C1 4-2 4-3 0.667
8 Canastota C2 3-4 3-5 0.429
9 Mt. Markham C2 2-4 3-4 0.333
10 Clinton C1 2-5 2-6 0.286
11 Lowville C2 1-5 2-5 0.167
11 Solvay C1 1-5 1-6 0.167
13 Sherburne-Earlville C2 0-7 0-7 0.000



C
L
A
S
S

D

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Adirondack DNW 7-0 9-1 1.000
1 Dolgeville DE 7-0 10-1 1.000
3 Cato-Meridian DNW 5-1 6-2 0.833
4 Waterville DE 3-3 3-4 0.500
5 Sandy Creek DNW 2-4 3-5 0.333
6 Beaver River DNW 2-5 2-6 0.286
6 Herkimer DE 2-5 2-6 0.286
8 Onondaga DNW 1-6 1-7 0.143
9 Utica-Notre Dame DE 0-7 0-8 0.000



C
L
A
S
S

8-Man

Projected Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Morrisville-Eaton 8M 7-0 9-1 1.000
2 West Canada Valley 8M 5-1 8-2 0.833
3 New York Mills 8M 4-2 4-3 0.667
4 Sauquoit Valley 8M 4-3 4-4 0.571
5 South Lewis 8M 3-4 4-5 0.429
6 Thousand Islands 8M 2-4 2-5 0.333
7 Bishop Grimes 8M 2-5 2-6 0.286
7 Weedsport 8M 2-5 3-6 0.286
9 Cooperstown 8M 1-6 1-6 0.143



C
L
A
S
S

IND

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Mexico IND 5-1 7-1 0.833
2 Pulaski IND 4-1 5-2 0.800
3 Fowler IND 6-2 6-3 0.750
4 Hannibal IND 4-2 4-3 0.667
5 Westmoreland/ Oriskany IND 3-4 3-4 0.429
6 APW IND 2-5 2-5 0.286
6 Oswego IND 2-5 3-5 0.286
8 Jordan-Elbridge IND 2-7 2-7 0.222
9 Central Square NatDiv 1-5 1-6 0.167
10 Nottingham C_AA 0-7 0-8 0.000
10 Phoenix IND 0-5 0-5 0.000
10 Port Byron IND 0-5 0-5 0.000