Section III Lacrosse (Boys)

OFFICIAL Records and Seeding Points Report

2022-23 Season

C
L
A
S
S

A

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Baldwinsville Metro 13-2 19-2 0.867
2 Liverpool Metro 11-5 12-6 0.688
3 Syracuse City School District ECD2 9-7 10-8 0.562
4 Rome Free Academy TVL 7-7 7-8 0.500
5 Cicero-North Syracuse Metro 6-8 6-9 0.429
6 Utica Proctor** TVL 1-14 1-14 0.067



** Team has opted out of sectional play

C
L
A
S
S

B

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Watertown FR 12-3 13-4 0.800
2 Fayetteville-Manlius Metro 10-6 12-7 0.625
2 West Genesee Metro 10-6 13-7 0.625
4 CBA LibOHSL 9-6 9-7 0.600
5 East Syracuse Minoa ECD1 9-7 10-8 0.562
6 Auburn ECD1 8-8 8-9 0.500
7 Central Square ECD1 5-11 5-12 0.312
8 Oswego** ECD2 3-13 3-13 0.188



** Team has opted out of sectional play

C
L
A
S
S

C

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 New Hartford TVL 13-3 14-4 0.812
2 Jamesville-Dewitt ECD1 11-4 16-5 0.733
2 Westhill LibOHSL 11-4 13-5 0.733
4 Whitesboro TVL 11-5 12-6 0.688
5 Fulton ECD2 8-6 8-7 0.571
6 Cazenovia/Chittenango/Morrisville-Eaton PatOHSL 8-8 8-9 0.500
7 Carthage FR 6-10 7-11 0.375
7 Cortland ECD2 6-10 6-11 0.375
7 Homer LibOHSL 6-10 7-11 0.375
10 Indian River FR 3-13 4-14 0.188
11 V.V.S. TVL 2-10 2-11 0.167



C
L
A
S
S

D

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Skaneateles PatOHSL 14-2 14-3 0.875
2 Marcellus LibOHSL 13-3 18-4 0.812
3 Lafayette / Onondaga PatOHSL 12-4 13-5 0.750
4 General Brown FR 9-6 11-7 0.600
5 Jordan-Elbridge PatOHSL 9-7 9-8 0.562
6 South Jefferson FR 8-8 8-9 0.500
7 Tully PatOHSL 6-10 6-11 0.375
8 Holland Patent** TVL 4-12 4-12 0.250
9 Thousand Islands** FR 2-14 2-14 0.125



** Team has opted out of sectional play