Section III Basketball (Boys)

OFFICIAL Records and Seeding Points Report

2023-24 Season

C
L
A
S
S

AAA

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Liverpool Metro 15-2 21-3 0.970
2 Cicero-North Syracuse Metro 16-2 20-3 0.964
3 Rome Free Academy TVL C 15-3 17-5 0.939
4 Utica Proctor TVL C 16-4 17-5 0.933
5 Bishop Ludden Lib01 11-4 13-7 0.913
6 Baldwinsville Metro 11-9 11-10 0.850
7 CBA Lib01 4-11 7-14 0.841
8 Henninger Metro 2-16 2-19 0.592



C
L
A
S
S

AA

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 West Genesee Metro 16-2 23-3 0.976
2 Syracuse Academy of Science Lib01 14-4 16-5 0.931
3 Nottingham Empire 12-5 14-8 0.900
4 Fulton Empire 14-6 15-7 0.855
5 Fayetteville-Manlius Metro 10-10 11-11 0.826
6 Bishop Grimes Lib01 5-9 7-14 0.816
7 East Syracuse Minoa Empire 9-10 10-11 0.792
8 Utica Academy of Science** Ind_III 3-7 5-15 0.779
9 Watertown Front A 14-5 15-6 0.754
10 Corcoran Empire 7-13 7-14 0.747
11 Auburn Metro 6-13 6-15 0.710
12 Fowler Empire 5-15 6-16 0.658
13 Oswego Empire 5-14 5-15 0.597
14 Whitesboro** TVL C 2-17 2-17 0.466
15 Central Square** Empire 1-19 1-19 0.415



** Team has opted out of sectional play

C
L
A
S
S

A

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Westhill Lib02 17-2 22-3 0.928
2 Jamesville-Dewitt Empire 15-4 15-6 0.921
3 Central Valley Academy TVL P 16-2 19-3 0.889
4 Chittenango Lib02 11-6 14-8 0.846
5 Camden TVL P 15-4 16-5 0.831
6 Syracuse ITC Lib02 14-6 14-7 0.795
7 New Hartford TVL C 7-6 9-12 0.704
8 Carthage Front A 12-6 12-9 0.697
9 South Jefferson Front B 8-9 10-12 0.675
10 Homer Lib02 7-9 9-10 0.637
11 Oneida TVL P 7-12 7-13 0.544
12 Indian River Front A 4-14 5-15 0.432
13 V.V.S. TVL P 4-14 5-16 0.413
14 Cortland** Lib02 3-15 4-16 0.398
15 Mexico** Lib02 6-14 6-14 0.381



** Team has opted out of sectional play

C
L
A
S
S

B

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Marcellus Lib03 18-1 25-2 0.970
2 Little Falls CSC II 16-2 20-3 0.702
3 Lowville Front B 11-9 12-10 0.687
4 Skaneateles Lib03 13-7 14-8 0.687
5 Holland Patent TVL P 14-8 14-9 0.678
6 Clinton CSC I 14-6 17-7 0.646
7 Phoenix Lib03 14-6 14-7 0.616
8 Herkimer CSC II 13-5 13-8 0.596
9 General Brown Front B 6-11 8-14 0.573
10 Cazenovia Lib03 9-10 10-12 0.561
11 Sauquoit Valley CSC I 11-9 11-10 0.558
12 Mt. Markham CSC I 8-12 8-13 0.478
13 Solvay Lib03 5-14 6-15 0.446
14 Jordan-Elbridge PatN 8-11 10-12 0.418
15 Sherburne-Earlville CSC I 4-10 9-13 0.369
16 Canastota CSC II 6-12 7-14 0.333
17 Hannibal Lib03 11-10 11-11 0.321
18 Utica-Notre Dame TVL P 3-16 3-17 0.280
19 Pulaski** PatAm 3-17 3-17 0.128
20 APW PatAm 8-11 9-12 0.128
21 Adirondack** CSC II 2-18 2-18 0.094



** Team has opted out of sectional play

C
L
A
S
S

C

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Waterville CSC IV 16-6 18-7 0.607
2 Hamilton CSC IV 20-3 20-4 0.600
3 West Canada Valley CSC III 16-5 17-6 0.503
4 Tully PatAm 13-4 17-6 0.469
5 Port Byron PatN 16-4 16-6 0.446
6 Cooperstown CSC IV 8-8 11-10 0.442
7 Frankfort-Schuyler CSC III 14-4 17-5 0.435
8 Cato-Meridian PatN 13-5 15-7 0.425
9 Oriskany CSC III 13-6 14-7 0.421
10 Weedsport PatN 12-6 13-8 0.395
11 Sandy Creek Front C 15-4 16-5 0.356
12 Fabius-Pompey PatC 14-6 14-7 0.356
13 Morrisville-Eaton CSC IV 7-11 7-15 0.277
14 Cincinnatus CCL 11-10 11-11 0.264
15 LaFayette PatAm 8-11 8-12 0.257
16 Dolgeville CSC III 8-9 9-12 0.244
17 Onondaga PatAm 7-13 7-14 0.223
18 OnTech Charter Ind_III 5-16 5-17 0.128
19 Beaver River Front C 8-10 8-13 0.118
20 South Lewis Front C 5-14 5-16 0.073
21 Westmoreland** CSC III 0-19 0-19 0.032
22 Thousand Islands** Front C 2-15 3-17 0.014



** Team has opted out of sectional play

C
L
A
S
S

D

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Sackets Harbor Front D 17-0 25-2 0.576
2 Faith Heritage PatC 17-3 20-4 0.478
3 New York Mills CSC IV 11-9 13-10 0.371
4 Poland CSC IV 10-10 11-11 0.289
5 McGraw CCL 9-5 10-7 0.275
6 Copenhagen Front D 13-6 14-8 0.241
7 Madison CCL 9-6 12-10 0.232
8 Stockbridge Valley CCL 9-7 11-9 0.222
9 DeRuyter CCL 4-12 4-15 0.186
10 Otselic Valley CCL 6-11 7-14 0.181
11 Belleville-Henderson Front D 10-8 11-10 0.180
12 LaFargeville Front D 10-8 14-9 0.150
13 Town of Webb CSC III 4-12 7-14 0.143
14 Remsen CSC III 2-17 2-18 0.101
15 Manlius-Pebble Hill PatC 2-17 2-19 0.093
16 Mater Dei Academy** PatC 2-17 2-17 0.085
17 Lyme Front D 3-17 3-18 0.017
18 Alexandria** Front D 2-15 2-17 0.012
19 Brookfield** CCL 0-0 0-0 0.000



** Team has opted out of sectional play