Southern Hills Storm (2 - 2)

Section III Class C - Rank 6 Class C - Rank 13 Class C-2 - Rank 4

Head Coach: D.J. Charles

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/8/2023 Canastota
Non-League Game
C Tully High School 7:00 PM L 36-47
9/15/2023 at Sherburne-Earlville
C Sherburne-Earlville High School 7:00 PM L 24-36
9/21/2023 Utica-Notre Dame
D Tully High School 7:00 PM W 67-0
9/29/2023 Port Byron
D LaFayette High School 7:00 PM W 28-6
10/6/2023 at Phoenix
C Phoenix High School 6:30 PM preview
10/13/2023 Jordan-Elbridge
C Tully High School 7:00 PM preview
10/19/2023 at Cortland
Non-League Game
B Cortland Jr./Sr. High School 6:30 PM preview

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

WR/DB Hewitt, Payton 2 11 6'2" 175
QB/DB Reid, Nathan 3 11 5'9" 165
WR/DB Seemann, Benjamin 5 12 5'10" 175
RB/LB Vaughn, Sean 6 11 5'10" 180
WR/DB Bauer, Matthew 8 12 5'10" 170
RB/LB Breed, Jesse 20 12 5'10" 185
WR/DB Lyon, David 21 11 5'10" 175
RB/LB McElhannon, Beauden 22 10 6' 180
WR/DB Gables, Darrell 23 11 6'2" 175
RB/LB Shaw, Harper 24 11 5'10" 180
WR/DB Bennett, Louis 32 11 5'11" 175
WR/DB Yonko, Kevin 42 12 6'2" 175
RB/LB Denue, Sam 44 12 5' 11" 190
OL/DL Davilla, Carlos 51 11 5'10" 215
OL/LB Moltion, Aiden 52 12 5'10" 190
OL/DL Graves, Caden 53 9 5'10" 205
OL/DL Gardinier, Hunter 55 12 5'10" 220
OL/DL Rahrle, Jamyson 56 11 5'10" 190
OL/DL Pierce, Josh 58 12 5'10" 200
OL/DL Homer, Cash 61 11 5'10" 170
OL/LB Moreno, John Lou 64 12 6' 215
OL/DL Viel, Dominick 65 12 6'2" 185
OL/DL Edwards, Carson 70 11 6' 220
OL/DL Stevens, Wesley 78 10 6'2" 240
WR/DB Pierce, Steven 85 10 5' 11" 170
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Reid, Nathan 34 52 631 12.1 0.654 10 5
6 Vaughn, Sean 1 1 12 12.0 1.000 1 0

## PLAYER ATT YDS AVG TD

3 Reid, Nathan 7 44 6.3 2
6 Vaughn, Sean 7 136 19.4 1
22 McElhannon, Beauden 12 86 7.2 3
24 Shaw, Harper 58 431 7.4 3

## PLAYER REC YDS AVG TD

2 Hewitt, Payton 5 104 20.8 2
5 Seemann, Benjamin 4 48 12.0 0
23 Gables, Darrell 11 223 20.3 5
24 Shaw, Harper 4 93 23.2 1
32 Bennett, Louis 7 134 19.1 1
44 Denue, Sam 4 71 17.8 2

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Hewitt, Payton 0 8 0 0 0 1 0 0
5 Seemann, Benjamin 0 17 0 1 0 0 0 0
6 Vaughn, Sean 0 4 0 0 0 1 0 0
8 Bauer, Matthew 0 2 0 0 0 0 0 0
20 Breed, Jesse 0 10 0 0 0 0 0 0
21 Lyon, David 0 2 0 0 0 0 0 0
22 McElhannon, Beauden 0 6 0 0 0 0 0 0
23 Gables, Darrell 0 12 0 1 0 0 0 0
24 Shaw, Harper 0 18 0 0 1 1 0 0
32 Bennett, Louis 0 21 0 0 1 1 0 0
44 Denue, Sam 0 13 0 1 0 0 0 0
51 Davilla, Carlos 4 22 0 1 0 0 0 0
52 Moltion, Aiden 0 13 1 0 0 0 0 0
55 Gardinier, Hunter 1 3 0 0 0 0 0 0
56 Rahrle, Jamyson 0 1 0 0 0 0 0 0
58 Pierce, Josh 0 7 0 1 0 0 0 0
61 Homer, Cash 0 2 0 0 0 0 0 0
64 Moreno, John Lou 0 5 0 0 0 0 0 0
65 Viel, Dominick 0 2 0 0 0 0 0 0
78 Stevens, Wesley 0 4 0 0 0 0 0 0
85 Pierce, Steven 0 17 0 1 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

42 Yonko, Kevin 0 0 NaN 17 13 0.765



## PLAYER 2PM PRTD KRTD

3 Reid, Nathan 2 0 0
24 Shaw, Harper 2 0 0
32 Bennett, Louis 1 0 0