Whitesboro Warriors (4 - 1)

Section III Class A - Rank 1 Class A - Rank 1 Class A 1 - Rank 1

Head Coach: Curtis Schmidt

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/2/2023 at Shaker
Non-League Game
TBD 6:30 PM L 15-25
9/8/2023 at East Syracuse Minoa
Non-League Game
A ESM Central High School 6:30 PM W 48-17
9/16/2023 Utica Proctor
AA Whitesboro High School 7:00 PM W 41-12
9/22/2023 at West Genesee
A West Genesee High School 6:00 PM W 41-0
9/29/2023 Henninger
Non-League Game
AA Whitesboro High School 6:30 PM W 48-14
10/5/2023 at Rome Free Academy
AA Rome Free Academy 6:30 PM preview
10/13/2023 Corcoran
A Whitesboro High School 6:30 PM preview
10/20/2023 Auburn
A Whitesboro High School 6:30 PM preview

Print Schedule

## PLAYER CMP ATT YDS YPA CMP% TD INT

Ferguson , Memphis 1 2 6 3.0 0.500 0 0
Meier , Kyle 45 69 866 12.6 0.652 11 1

## PLAYER ATT YDS AVG TD

Centro, Carmen 29 118 4.1 3
Ferguson , Memphis 20 149 7.4 1
Thorngren, Tyler 1 5 5.0 0
Czternastek, Brayden 9 42 4.7 1
Mauro, Antonio 1 8 8.0 0
Meier , Kyle 60 545 9.1 9
Paul DeSantis, John 25 160 6.4 1
Skermont, Keith 5 46 9.2 0
Wands, Patrick 1 37 37.0 1

## PLAYER REC YDS AVG TD

Ferguson , Memphis 4 47 11.8 0
Thorngren, Tyler 2 11 5.5 0
Czternastek, Brayden 9 125 13.9 1
Dorozynski, Anthony 21 448 21.3 6
Hughes, Jordan 1 48 48.0 0
Johnson, Kaleb 1 0 0.0 0
Mosco, Angelo 4 103 25.8 2
Wands, Patrick 4 107 26.8 1

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

Brooks, Jamir 0 12 0 0 0 2 0 0
Centro, Carmen 0 5 0 0 0 0 0 0
Ferguson , Memphis 0 19 0 1 0 0 0 0
Thorngren, Tyler 0 7 0 1 0 2 0 0
Acuri, Nicholas Acuri 0 1 0 0 0 0 0 0
Brinck, Matt 1 5 0 0 0 0 0 0
Burt, Ryan 0 2 0 0 0 0 0 0
Charlebois, Ryan 0 15 0 0 0 0 0 0
Colman, Colin 0 2 0 1 0 0 0 0
Czternastek, Brayden 0 4 0 0 0 1 0 0
Dorozynski, Anthony 0 5 0 0 0 0 0 0
Foley, Gavin 0 3 0 0 0 0 0 0
Fuller, Rober 0 3 0 0 0 0 0 0
George, Kevin 0 5 0 0 0 0 0 0
Hall, Jax 0 11 0 0 0 0 0 0
Horning, David 0 1 0 0 0 0 0 0
Hughes, Jordan 1 4 0 0 0 0 0 0
Jennings, Chris 0 5 0 0 0 0 0 0
Johnson, Kaleb 0 1 0 0 0 0 0 0
Joseph, Rishon 0 6 0 0 0 1 0 0
Kelly, Anthony 0 8 0 0 0 0 0 0
Marrero, Dominic 0 10 0 0 0 0 0 0
Mosco, Angelo 0 1 0 0 0 0 0 0
Norris, Jovani 0 6 0 1 0 0 0 0
Paul DeSantis, John 0 1 0 0 0 0 0 0
Potaczala, Thaddeus 1 3 0 0 0 0 0 0
Skermont, Keith 0 1 0 0 0 0 0 0
Stilwell, Michael 1 5 0 0 0 0 0 0
Wands, Patrick 0 11 0 0 0 0 0 0
Woodmansee, Warren 0 1 0 0 0 0 0 0
Zajac, Vincent 1 21 0 0 0 1 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

Centro, Carmen 0 0 NaN 8 6 0.750



## PLAYER 2PM PRTD KRTD

Dorozynski, Anthony 1 0 0
Meier , Kyle 1 0 0