SECTION III SOCCER (GIRLS) - 2024-25 SEASON


Section Calendar
Scores auto-refresh every 3 minutes

None Scheduled

None Scheduled

Good Luck to All Girls' Soccer Teams in Fall 2024

For the 2024-2025 School Year, HSSS will return as the Official Websites for Section III Athletics.

New Coaches: As your season approaches, we hope that you will register and be active on High School Sport Stats (HSSS).
Know that the head coach can assigned an asst. coach, a scorekeeper, a volunteer adult, or a student to register as the Team Owner to enter the game results, player stats, post the team photo, and email results to the media.
HSSS will be used at the seeding day to post sectional brackets and for the committee to manage sites and times for sectionals. Posting your scores by quarter (needed for tie-breakers), your final score, and saving in your Coach Tools, drives standings by class and your sectional seeding.

Entering your stats after a game can be emailed to your media, and each player's profile on your roster and in the stats database willl be updated. Notes for your coaches have been shared with your committee.

.

Should you have any questions, please contact HSSS at pkabel@frontiernet.net.

Detailed Standings

Team Seeding Record Overall Win %
1 Baldwinsville 0-0 0.000
1 Cicero-North Syracuse 0-0 0.000
1 Liverpool 0-0 0.000
1 Rome Free Academy 0-0 0.000
1 Syracuse United 0-0 0.000
1 Utica Proctor 0-0 0.000



* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 Auburn 0-0 0.000
1 Central Square 0-0 0.000
1 East Syracuse Minoa 0-0 0.000
1 Fayetteville-Manlius 0-0 0.000
1 Fulton 0-0 0.000
1 Oswego 0-0 0.000
1 Watertown 0-0 0.000
1 West Genesee 0-0 0.000
1 Whitesboro 0-0 0.000



* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 Camden 0-0 0.000
1 Carthage 0-0 0.000
1 Central Valley Academy 0-0 0.000
1 Chittenango 0-0 0.000
1 Cortland 0-0 0.000
1 Homer 0-0 0.000
1 Indian River 0-0 0.000
1 Jamesville-Dewitt 0-0 0.000
1 Mexico 0-0 0.000
1 New Hartford 0-0 0.000
1 Oneida 0-0 0.000
1 South Jefferson 0-0 0.000
1 V.V.S. 0-0 0.000
1 Westhill 0-0 0.000



* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 Adirondack 0-0 0.000
1 Canastota 0-0 0.000
1 Cazenovia 0-0 0.000
1 CBA 0-0 0.000
1 Clinton 0-0 0.000
1 Faith Heritage 0-0 0.000
1 General Brown 0-0 0.000
1 Hannibal 0-0 0.000
1 Herkimer 0-0 0.000
1 Holland Patent 0-0 0.000
1 Jordan-Elbridge 0-0 0.000
1 Little Falls 0-0 0.000
1 Lowville 0-0 0.000
1 Marcellus 0-0 0.000
1 Phoenix 0-0 0.000
1 Sherburne-Earlville 0-0 0.000
1 Skaneateles 0-0 0.000



* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 APW 0-0 0.000
1 Beaver River 0-0 0.000
1 Bishop Grimes 0-0 0.000
1 Cincinnatus 0-0 0.000
1 Cooperstown 0-0 0.000
1 Dolgeville 0-0 0.000
1 Fabius-Pompey 0-0 0.000
1 Frankfort-Schuyler 0-0 0.000
1 Hamilton 0-0 0.000
1 Mt. Markham 0-0 0.000
1 Onondaga 0-0 0.000
1 Pulaski 0-0 0.000
1 Sandy Creek 0-0 0.000
1 Sauquoit Valley 0-0 0.000
1 South Lewis 0-0 0.000
1 Stockbridge Valley 0-0 0.000
1 Thousand Islands 0-0 0.000
1 Tully 0-0 0.000
1 Utica Academy of Science 0-0 0.000
1 Watertown IHC 0-0 0.000
1 Waterville 0-0 0.000
1 West Canada Valley 0-0 0.000
1 Westmoreland 0-0 0.000



* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 Alexandria 0-0 0.000
1 Belleville-Henderson 0-0 0.000
1 Bishop Ludden 0-0 0.000
1 Brookfield 0-0 0.000
1 Copenhagen 0-0 0.000
1 DeRuyter 0-0 0.000
1 LaFargeville 0-0 0.000
1 Lyme 0-0 0.000
1 Madison 0-0 0.000
1 Manlius-Pebble Hill 0-0 0.000
1 McGraw 0-0 0.000
1 Oriskany 0-0 0.000
1 Otselic Valley 0-0 0.000
1 Poland 0-0 0.000
1 Remsen 0-0 0.000
1 Sackets Harbor 0-0 0.000
1 Town of Webb 0-0 0.000
1 Utica-Notre Dame 0-0 0.000



* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.