SECTION III SOCCER (GIRLS) - 2023-24 SEASON


Section Calendar
Scores auto-refresh every 3 minutes

None Scheduled

None Scheduled

Congratulations to the 2023 NYSPHSAA Champions:
Class D: Cincinnatus

Congratulations to the 2023 Section III Champions:

Class AAA: Cicero-North Syracuse
Class AA: West Genesee
Class A: New Hartford
Class B: Marcellus
Class C: Sauquoit Valley
Class D: Cincinnatus

2023 Section III Girls' Soccer OFFICIAL Tournament Brackets

Class AAA
Class AA
Class A
Class B
Class C
Class D

LInk to Fall 2023 NYSPHSAA Championships Brackets:
Access Brackets Here..

'

Detailed Standings

Team Seeding Record Overall Win %
1 Cicero-North Syracuse 14-3-2 0.857
2 Rome Free Academy 10-8 0.600
2 Syracuse United 9-8 0.600
4 Baldwinsville 9-7-1 0.538
4 Liverpool 10-7 0.538
6 Utica Proctor** 1-14 0.067


** Team has opted out of sectional play


* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 West Genesee 15-2-2 0.917
2 East Syracuse Minoa 13-4-2 0.846
3 Watertown 11-4-2 0.786
4 Fayetteville-Manlius 12-6 0.733
5 Whitesboro 11-7 0.625
6 Fulton 6-11 0.400
7 Auburn** 2-13 0.154
8 Central Square 2-15 0.133
9 Oswego** 2-14 0.125


** Team has opted out of sectional play


* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 New Hartford 19-1-1 1.000
2 Westhill 15-3-1 0.923
3 Indian River 13-3-2 0.846
4 Central Valley Academy 12-5-1 0.733
4 Mexico 12-5-1 0.733
6 Chittenango 10-7-1 0.600
7 V.V.S. 8-9-1 0.467
8 Cortland 6-10-1 0.357
8 Jamesville-Dewitt 6-11 0.357
8 South Jefferson 5-10-1 0.357
11 Homer 5-10-2 0.250
12 Camden** 3-12-1 0.200
13 Oneida 2-15 0.125
14 Carthage** 1-14-1 0.067


** Team has opted out of sectional play


* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 Canastota 13-2-2 0.929
2 Lowville 15-3 0.875
3 Marcellus 18-4 0.786
4 Holland Patent 11-6-1 0.667
4 Skaneateles 12-6-1 0.667
6 CBA 12-6-2 0.643
7 Phoenix 10-7-1 0.600
8 Clinton 8-6-2 0.583
9 Herkimer 7-7-3 0.538
10 General Brown 7-8-2 0.462
11 Cazenovia 6-9-3 0.385
12 Faith Heritage 5-11 0.333
13 Adirondack 5-12 0.312
14 Jordan-Elbridge** 3-12-1 0.214
15 Sherburne-Earlville 3-14 0.167
16 Hannibal 2-14-1 0.143
17 Little Falls** 2-14 0.125


** Team has opted out of sectional play


* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 Beaver River 18-1-1 1.000
1 Sauquoit Valley 18-1-3 1.000
3 Hamilton 15-2-1 0.923
4 APW 12-3-1 0.857
4 Fabius-Pompey 14-3-1 0.857
6 Frankfort-Schuyler 12-3-3 0.846
7 Cooperstown 14-4-1 0.800
8 Westmoreland 13-5 0.733
9 Pulaski 9-6-2 0.643
10 Mt. Markham 9-8 0.562
11 West Canada Valley 8-8-1 0.533
12 Tully 8-9 0.500
13 Stockbridge Valley 6-8-2 0.417
14 Waterville 6-11 0.375
15 Sandy Creek 6-10-1 0.357
16 Dolgeville 6-11-1 0.333
17 South Lewis 5-11-1 0.286
18 Bishop Grimes 4-13 0.250
19 Watertown IHC 3-12-2 0.214
20 Onondaga** 2-14 0.125
21 Thousand Islands** 0-13-1 0.000
21 Utica Academy of Science** 0-15 0.000


** Team has opted out of sectional play


* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.

Team Seeding Record Overall Win %
1 Cincinnatus 23-0-1 1.000
2 Bishop Ludden 18-2 0.938
3 Copenhagen 16-2-1 0.933
4 Otselic Valley 10-4-1 0.769
4 Poland 12-6-1 0.769
6 LaFargeville 13-5 0.750
7 Sackets Harbor 10-8 0.562
8 Belleville-Henderson 7-8 0.500
9 Remsen 8-10 0.438
10 Lyme 4-12-1 0.308
11 DeRuyter 4-11 0.286
11 Utica-Notre Dame 4-11-2 0.286
13 Oriskany 5-12 0.267
14 Madison 3-11-2 0.250
15 McGraw** 3-12 0.200
16 Town of Webb 3-14 0.188
17 Alexandria 2-14-1 0.071
18 Manlius-Pebble Hill** 1-15 0.062


** Team has opted out of sectional play


* Standings are based on Win/Loss record only and DO NOT reflect official seeding. Seeding will be based on Bradley-Terry Model at the end of the season.