Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION IP H R ER HB ERA BB K
222 Traver, Joey 11 Port Byron Section III 8.0 16 29 24 0 23.01 19 8
227 Kloster, Karter 9 Beaver River Section III 7.2 4 2 2 3 2.15 3 8
227 Marshall, Oliver 9 Otselic Valley-Cincinnatus Section III 7.2 7 7 6 3 6.46 7 8
227 Radley, Derek 12 Lyme Section III 7.2 1 2 2 4 1.94 8 8
230 Cappetta, Chris 11 Solvay Section III 7.1 8 4 3 0 2.96 4 7
230 Morrison, Maddox 10 South Lewis Section III 7.1 5 6 0 2 0.00 4 11
230 Patterson, Cooper 11 Waterville Section III 7.1 14 21 15 5 14.79 6 3
230 Renner, James 12 Weedsport Section III 7.1 5 4 1 1 1.09 4 8
230 Tianello, Evan 10 Chittenango Section III 7.1 3 3 3 3 3.28 6 10
235 Derby, Emerson 11 Jordan-Elbridge Section III 7.0 8 11 10 5 11.11 11 7
235 Morgan, Jesse 12 Tully Section III 7.0 4 3 2 2 2.00 12 9
235 Neuenschwander, Caleb 9 Hamilton Section III 7.0 11 12 6 3 7.50 7 7
235 Neuenschwander, Levi 10 Hamilton Section III 7.0 12 17 9 3 9.00 3 7
239 Hilliker, Quinton 12 Chittenango Section III 6.2 15 20 16 2 18.06 11 4
239 Jarebek, Cody 12 Port Byron Section III 6.2 8 17 13 2 14.68 16 10
239 Jones, Owen 10 Mt. Markham Section III 6.2 8 4 0 0 0.00 3 9
239 Klar, Dominic 9 Westmoreland Section III 6.2 7 16 11 1 12.42 10 8
239 Plummer, Lloyton Jr. 11 Mt. Markham Section III 6.2 8 6 5 0 5.65 4 5
239 Tierney, Owen 11 Bishop Grimes Section III 6.2 10 9 8 1 9.03 5 12
239 Yerdon, Abraham 12 Pulaski Section III 6.2 0 0 0 0 0.00 2 6
246 Ahern, Shannon 8 Jordan-Elbridge Section III 6.1 4 3 3 0 4.47 9 7
246 Komnick, Ryan 12 New York Mills Section III 6.1 7 4 3 0 3.44 6 16
246 Pichoske, Thaddeus 11 Westhill Section III 6.1 12 9 9 1 11.67 4 3
249 Corlis, Mason 10 Chittenango Section III 6.0 5 5 3 1 3.96 9 8
249 Greeno, Johnny 12 Mexico Section III 6.0 18 22 0 1 0.00 5 5

Page 10 of 15