Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
0 Watson, Brody 11 General Brown Section III 40 6 0.150 10 0 9 10 9
0 Robertson, Justice 11 General Brown Section III 37 8 0.216 8 0 9 12 20
0 Flint, Alex 11 General Brown Section III 3 0 0.000 0 0 0 0 2
0 LaFex, Adrian 11 General Brown Section III 1 0 0.000 2 0 0 2 1
0 Spence, Isaiah 10 Lowville Section III 45 11 0.244 4 0 9 0 14
0 Zehr, Ethan 10 Lowville Section III 11 4 0.364 0 0 3 1 3
0 Makuch, Deken 11 Lowville Section III 55 14 0.255 11 0 8 11 15
0 Zustra, Zane 11 Lowville Section III 56 16 0.286 12 3 18 9 19
0 Villiere, Brycen 8 Lowville Section III 56 13 0.232 17 0 9 9 3
0 Cedrone, Peter 12 Bishop Grimes Section III 2 0 0.000 0 0 0 0 2
0 Zampini, James 12 Bishop Grimes Section III 9 1 0.111 0 0 0 0 6
0 Benoit, Dakota 11 Bishop Grimes Section III 29 5 0.172 0 0 8 3 16
0 Heffron, Ryken 11 Bishop Grimes Section III 38 3 0.079 2 0 0 4 19
0 Kinne, Alec 11 Bishop Grimes Section III 2 0 0.000 1 0 0 1 2
0 Allen, Liam 11 Bishop Grimes Section III 15 2 0.133 2 0 0 1 7
0 Carroll, Ben 10 Bishop Grimes Section III 50 17 0.340 11 0 7 8 10
0 Dawley, Nathaniel 11 Herkimer Section III 2 0 0.000 1 0 0 2 2
0 Scalise, Geno 9 Herkimer Section III 40 4 0.100 10 0 4 14 16
0 Lyga, Matthew 9 Herkimer Section III 5 1 0.200 2 0 2 0 1
0 Pizer, Gavin 10 Herkimer Section III 43 8 0.186 11 0 5 6 13
0 Ceneviva, Silvio 10 Herkimer Section III 3 1 0.333 1 0 1 0 2
0 Berberick, Nolan 10 Herkimer Section III 2 0 0.000 0 0 0 0 2
0 Ende, Garrett 9 Phoenix Section III 44 10 0.227 9 0 10 13 11
0 Bailer, Eli 10 Phoenix Section III 0 0 0.000 1 0 0 0 0
0 Slocum, Chase 10 Phoenix Section III 22 6 0.273 12 0 5 10 7

Page 21 of 50