Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
551 Allen, Liam 11 Bishop Grimes Section III 15 2 0.133 2 0 0 1 7
551 Denue, Sam 12 LaFayette Section III 15 2 0.133 2 0 0 1 10
551 Fisher, Chase 10 Indian River Section III 15 2 0.133 0 0 2 3 9
551 Jones, Elijah 10 Poland Section III 15 2 0.133 5 0 4 8 8
551 Kaplan, Cooper 10 Lyme Section III 30 4 0.133 12 0 3 11 16
551 Lando, Logan 11 Sandy Creek Section III 30 4 0.133 2 0 0 1 11
551 McBride, Michael 12 Madison Section III 15 2 0.133 1 0 1 1 8
551 Morrison, Marek 12 South Lewis Section III 45 6 0.133 8 0 9 8 21
551 Smith, Cooper 10 Chittenango Section III 30 4 0.133 1 0 1 2 13
551 Thomas, Drew 12 Chittenango Section III 30 4 0.133 1 0 2 0 16
561 Smith, Bradley 11 LaFargeville Section III 54 7 0.130 11 0 3 11 17
562 Hart, Collin 12 Herkimer Section III 47 6 0.128 6 0 5 8 14
563 Caswell, Nico Cato-Meridian Section III 8 1 0.125 0 0 0 0 3
563 Farnham, Michael 10 Phoenix Section III 24 3 0.125 9 0 1 3 10
563 Flowers , Liam 9 Watertown Section III 8 1 0.125 4 0 0 0 2
563 Harris, Gatlin 10 Waterville Section III 8 1 0.125 1 0 1 0 5
563 Jones, Daetyn 12 Poland Section III 32 4 0.125 6 0 6 4 14
563 Martin, Tristan 9 Pulaski Section III 8 1 0.125 1 0 1 2 6
563 Peryer, Kyle 12 Chittenango Section III 8 1 0.125 0 0 0 0 3
570 Vogt, Clay 12 Copenhagen Section III 41 5 0.122 2 0 4 7 27
571 Alsheimer, Aidan 12 Poland Section III 33 4 0.121 7 0 5 11 24
572 Baker, Liam 9 McGraw Section III 25 3 0.120 7 0 3 5 8
572 Idenewa, Shun 10 Mexico Section III 25 3 0.120 0 0 2 3 7
572 Toomey, John 11 Onondaga Section III 25 3 0.120 1 0 1 2 16
575 Stewart, Sawyer 9 Solvay Section III 42 5 0.119 3 0 2 8 17

Page 23 of 32