Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
0 Plourde, Devin 12 Camden Section III 69 14 0.203 15 0 10 3 14
0 Gonzalez, Adam 10 Camden Section III 71 24 0.338 25 0 10 10 3
0 Grygiel, Cayden 11 Camden Section III 57 24 0.421 29 0 15 18 13
0 Kelley, Kolten 12 Camden Section III 76 30 0.395 16 0 11 3 5
0 Wines, Garrett 12 Camden Section III 63 18 0.286 8 0 13 10 15
0 Dempsey, Connor 12 Central Valley Academy Section III 0 0 0.000 0 0 0 0 0
0 Moreau, Brady 12 Central Valley Academy Section III 0 0 0.000 0 0 0 0 0
0 LaFountain, Landon 12 Central Valley Academy Section III 0 0 0.000 0 0 0 0 0
0 Ludwig, Pace 11 Central Valley Academy Section III 0 0 0.000 0 0 0 0 0
0 Judd, Logan 11 Central Valley Academy Section III 0 0 0.000 0 0 0 0 0
0 Skinner, Luca 11 Central Valley Academy Section III 0 0 0.000 0 0 0 0 0
0 Zydzik, Caleb 12 V.V.S. Section III 39 10 0.256 6 0 8 12 11
0 Cosimeno, Cohen 12 V.V.S. Section III 15 3 0.200 2 0 2 5 8
0 Futter, Brenden 12 V.V.S. Section III 4 0 0.000 1 0 1 1 3
0 Scroggs, Jarrod 12 V.V.S. Section III 14 3 0.214 2 0 2 3 5
0 Smith, Adam 12 V.V.S. Section III 38 8 0.211 3 0 5 5 11
0 Winchell, Luke 11 V.V.S. Section III 52 17 0.327 9 1 20 6 6
0 Cenname, Jake 10 V.V.S. Section III 48 20 0.417 17 0 18 13 6
0 Chieco, Jack 10 V.V.S. Section III 56 26 0.464 25 0 7 11 3
0 DeJesus, Jacob 11 V.V.S. Section III 54 19 0.352 17 0 14 11 5
0 Roy, Cayden 11 Mexico Section III 6 0 0.000 2 0 0 2 4
0 Idenewa, Shun 10 Mexico Section III 25 3 0.120 0 0 2 3 7
0 Farrell, Anthony 9 Mexico Section III 26 1 0.038 3 0 0 8 14
0 Fordemwalt, Bryce 11 Carthage Section III 68 25 0.368 15 1 23 8 13
0 Kolk, Kodi 11 Carthage Section III 9 2 0.222 3 0 1 4 3

Page 9 of 46