Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
1 Neuner, Brady 8 Fabius-Pompey Section III 1 2 2.000 1 0 1 0 0
2 Bougourd, Jaden 11 Utica Proctor Section III 2 2 1.000 2 0 0 0 0
2 Ceneviva, Silvio 10 Herkimer Section III 1 1 1.000 1 0 1 0 0
2 HEBERT, DANIEL 11 Utica Proctor Section III 1 1 1.000 1 0 0 0 0
2 Holstein, Eric 10 Westhill Section III 2 2 1.000 3 0 0 0 0
2 MARINO, JOE 11 Utica Proctor Section III 1 1 1.000 0 0 1 0 0
7 Mohat, Zeke 12 Tully Section III 11 9 0.818 12 0 6 9 2
8 Andrew, Jones 11 Holland Patent Section III 14 11 0.786 9 0 8 2 2
9 Dunham, Joe 11 Bishop Ludden Section III 4 3 0.750 1 0 1 0 0
9 McNabb, Kaiden 11 Phoenix Section III 4 3 0.750 8 0 2 3 1
11 Dillabaugh, Trey 12 Westhill Section III 17 12 0.706 2 0 6 0 2
12 Bush , Cooper 11 Watertown Section III 9 6 0.667 1 0 2 2 1
13 Burdick, Sean 12 West Canada Valley Section III 21 13 0.619 10 0 11 4 2
14 Corey, Ty 11 Phoenix Section III 18 11 0.611 0 0 10 1 1
15 Cookinham, Carter 11 Poland Section III 20 12 0.600 8 0 12 4 2
15 Joyce, Andrew 11 Camden Section III 5 3 0.600 2 0 0 0 0
15 Prior, Tallen 11 Phoenix Section III 15 9 0.600 7 0 2 2 1
18 Wright, Eddie 10 Oriskany Section III 22 13 0.591 14 0 14 6 2
19 Baker, Gavin 10 Morrisville-Eaton Section III 12 7 0.583 6 0 6 1 3
20 CLEMENTE, GENERO 12 Utica Proctor Section III 26 15 0.577 4 0 10 3 1
20 Sawanec, Anthony 12 Westmoreland Section III 26 15 0.577 8 0 5 4 4
22 Eichhorn , Ben 12 General Brown Section III 7 4 0.571 2 0 0 1 1
22 Maltese, Brayden 11 Sauquoit Valley Section III 7 4 0.571 1 0 6 3 1
22 Rocco, Martino 11 Frankfort-Schuyler Section III 7 4 0.571 1 0 1 1 0
25 Sutton, Calob 10 McGraw Section III 23 13 0.565 13 2 5 5 2

Page 1 of 30