Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Judd, Deacon 12 Central Valley Academy Section III 612 27.8 222 351 0.632 19 56 0.339 111 158 0.703 291 62 39 37
2 Mosher, Brett 12 Dolgeville Section III 332 15.8 146 339 0.431 2 14 0.143 34 82 0.415 175 27 40 22
3 Cookinham, Carter 11 Poland Section III 571 26.0 173 301 0.575 28 97 0.289 141 214 0.659 210 89 103 30
4 Senko, Jake 12 Mt. Markham Section III 404 20.2 118 291 0.405 33 97 0.340 69 85 0.812 117 35 61 4
5 Doty, Gavin 12 Fulton Section III 566 28.3 191 285 0.670 16 48 0.333 136 159 0.855 256 149 63 15
6 Lynch, Isaac 11 Camden Section III 359 17.1 139 266 0.523 7 26 0.269 60 100 0.600 193 45 34 13
7 Baker, Drew 11 Hamilton Section III 431 18.7 156 263 0.593 24 69 0.348 47 62 0.758 231 32 38 93
8 Wright, Bryce 11 Hamilton Section III 334 13.9 125 261 0.479 6 38 0.158 66 104 0.635 160 116 115 13
9 Frederick, Coltan 12 Little Falls Section III 553 24.0 168 259 0.649 47 106 0.443 76 108 0.704 188 80 75 22
10 Davis, Braeden 12 Otselic Valley Section III 492 23.4 113 253 0.447 62 167 0.371 80 93 0.860 83 34 38 6
11 Bianco, Ben 11 Cazenovia Section III 479 24.0 113 246 0.459 65 188 0.346 58 73 0.795 43 40 36 0
12 Jackson, Luke 12 Hamilton Section III 374 15.6 143 236 0.606 15 66 0.227 43 66 0.652 85 133 101 0
13 Ennist, Mason 12 Sandy Creek Section III 371 17.7 142 231 0.615 6 33 0.182 69 115 0.600 306 54 46 29
14 Schneider, Kade 11 Beaver River Section III 419 20.0 91 230 0.396 57 174 0.328 66 102 0.647 130 103 79 15
15 Wallace, Grayson 12 Fabius-Pompey Section III 551 27.6 165 226 0.730 33 65 0.508 122 178 0.685 258 79 14 11
16 Bastedo, Connor 11 Tully Section III 340 14.8 98 221 0.443 26 91 0.286 66 103 0.641 138 101 50 7
17 Charlton, Seth 12 Watertown Section III 472 22.5 122 215 0.567 41 105 0.390 105 137 0.766 84 105 73 38
18 Hunt, Hudson 10 Sandy Creek Section III 316 15.0 88 214 0.411 30 101 0.297 50 83 0.602 68 42 39 4
19 Kirilko, Tim 12 New York Mills Section III 332 16.6 109 212 0.514 15 75 0.200 69 125 0.552 109 57 52 7
20 Ruane, Jackson 11 Waterville Section III 438 17.5 121 209 0.579 42 108 0.389 70 97 0.722 73 142 116 8
21 Donegan, Eliijah 12 V.V.S. Section III 306 23.5 79 208 0.380 31 94 0.330 55 76 0.724 132 41 26 39
22 Roque, Atticus 12 V.V.S. Section III 252 14.8 100 207 0.483 6 30 0.200 34 59 0.576 185 18 23 41
23 Smith, Jayden 11 West Canada Valley Section III 346 15.7 113 202 0.559 12 51 0.235 84 126 0.667 109 84 44 2
24 Henck, James 12 Sauquoit Valley Section III 273 13.0 98 199 0.492 12 32 0.375 41 74 0.554 161 45 21 19
25 Dumas, Hayden 12 Waterville Section III 413 16.5 92 198 0.465 57 130 0.438 58 68 0.853 181 122 89 15

Page 1 of 22