Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Brown, Kyle 11 Central Square Section III 43 3.6 13 13 1.000 3 4 0.750 8 18 0.444 11 1 1 0
1 Sanchez , Yandiell 12 Nottingham Section III 47 3.9 7 7 1.000 10 31 0.323 3 3 1.000 4 3 2 0
1 Francis, Nate 11 Cicero-North Syracuse Section III 21 4.2 6 6 1.000 2 1 0.000 3 3 1.000 5 3 0 0
1 Arnold, Jacob 11 Cazenovia Section III 15 1.1 2 2 1.000 3 7 0.429 2 4 0.500 3 0 0 0
1 Franx, Gavin 11 Oriskany Section III 4 1.0 2 2 1.000 0 0 0.000 0 0 0.000 4 0 0 0
1 Simmons, Elijah 12 Camden Section III 4 0.4 2 2 1.000 0 2 0.000 0 1 0.000 2 2 2 0
1 Beck, Noah 12 Homer Section III 5 0.6 1 1 1.000 1 2 0.500 0 1 0.000 12 4 4 1
1 Bowden, Carter 10 Cazenovia Section III 2 0.5 1 1 1.000 0 0 0.000 0 0 0.000 2 0 0 1
1 Budd, Tyler 12 Fulton Section III 12 1.5 1 1 1.000 3 10 0.300 1 2 0.500 2 1 1 0
1 Decker, Graydon 11 Watertown Section III 2 0.7 1 1 1.000 0 1 0.000 0 0 0.000 3 0 0 1
1 Derouin, Jacob 12 LaFargeville Section III 8 1.0 1 1 1.000 2 0 0.000 0 0 0.000 9 3 2 0
1 Jones, Jamison 12 LaFargeville Section III 11 1.2 1 1 1.000 3 1 0.000 0 0 0.000 6 2 4 0
1 Melton , Nathan 11 Tully Section III 17 1.5 1 1 1.000 5 9 0.556 0 0 0.000 5 4 1 1
1 Morrison, Aidan 11 Fulton Section III 7 0.8 1 1 1.000 0 1 0.000 5 8 0.625 13 3 1 0
1 Rice, Landon 10 West Canada Valley Section III 3 0.4 1 1 1.000 0 0 0.000 1 2 0.500 3 0 0 1
1 Van Slyke, Joshua 11 Baldwinsville Section III 2 0.1 1 1 1.000 0 0 0.000 0 0 0.000 1 0 0 0
17 Barbagallo, Nick 12 Fulton Section III 24 4.0 9 10 0.900 0 0 0.000 6 11 0.545 24 6 1 2
17 Pena, Jaden 12 Corcoran Section III 68 4.3 9 10 0.900 16 50 0.320 2 6 0.333 17 27 24 2
19 Swift, Jr., Lewis 11 Corcoran Section III 20 2.0 8 9 0.889 1 2 0.500 1 6 0.167 12 3 1 0
20 Masters, Blake 12 Fabius-Pompey Section III 14 0.8 6 7 0.857 0 0 0.000 2 5 0.400 42 5 0 0
21 Flagg, Sha’meek, Flagg 11 Nottingham Section III 10 0.8 5 6 0.833 0 2 0.000 0 1 0.000 9 1 2 1
22 Smith, Bradley 11 LaFargeville Section III 150 6.5 24 29 0.828 25 31 0.806 27 34 0.794 98 56 32 1
23 Dougherty, Dylan 11 Madison Section III 11 1.2 4 5 0.800 1 1 1.000 0 0 0.000 17 3 4 0
24 Hollenbeck, Tucker 11 Remsen Section III 186 9.3 46 58 0.793 27 52 0.519 13 23 0.565 42 32 32 0
25 Ingersoll , Dana 12 Fabius-Pompey Section III 22 1.2 7 9 0.778 1 1 1.000 5 6 0.833 55 6 0 0

Page 1 of 40