Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Abbott, Christopher 12 Avoca-Prattsburgh Section V 27 9.0 5 1 0.000 4 4 1.000 5 10 0.500 3 1 0 0
1 Bell, Dezmen 12 Lyons Section V 33 8.3 7 7 1.000 4 4 1.000 7 11 0.636 1 0 1 1
1 Putnam, Macoy 12 Avoca-Prattsburgh Section V 43 14.3 13 5 0.000 2 2 1.000 11 17 0.647 6 9 0 1
1 Morris, Jaheim 12 Lyons Section V 29 7.3 13 2 0.000 1 1 1.000 0 4 0.000 0 1 1 0
5 Schichtel, Jonah 12 Wayne Section V 12 3.0 3 3 1.000 2 3 0.667 0 0 0.000 1 2 0 0
6 Crowder, Jaeden 9 Avoca-Prattsburgh Section V 52 17.3 13 1 0.000 5 8 0.625 11 6 0.000 1 1 0 0
7 LeBrecht, Steven 10 Lyons Section V 42 10.5 12 6 0.000 5 9 0.556 3 5 0.600 8 1 1 1
8 Habecker, Stephen 12 Wayne Section V 11 2.8 3 2 0.000 1 2 0.500 2 4 0.500 6 4 2 0
9 Blankenberg, Cameron 10 Wayne Section V 92 23.0 21 26 0.808 6 13 0.462 32 41 0.780 15 7 1 0
10 Stroud, Trevor 11 Avon Section V 67 22.3 18 0 0.000 9 0 0.000 4 6 0.667 0 0 0 0
10 Rowland, Michael 12 Avon Section V 55 18.3 12 0 0.000 7 0 0.000 10 13 0.769 0 0 0 0
10 Williams, Devyn 12 Lyons Section V 49 12.3 11 2 0.000 7 4 0.000 6 9 0.667 3 1 0 0
10 Cotton, Jermelle 11 UPREP Section V 38 19.0 7 0 0.000 6 0 0.000 6 8 0.750 0 0 0 0
10 Baubie, Brody 12 Byron Bergen Section V 32 10.7 5 0 0.000 5 0 0.000 7 10 0.700 0 0 0 0
10 Martin, Colin 12 Byron Bergen Section V 48 16.0 17 0 0.000 4 0 0.000 2 4 0.500 0 0 0 0
10 Sherwood, Jaden 12 Notre Dame-Batavia Section V 52 26.0 15 0 0.000 4 0 0.000 10 11 0.909 0 0 0 0
10 Amadeo, Brayden 11 Marcus Whitman Section V 11 11.0 1 0 0.000 3 0 0.000 0 0 0.000 0 0 0 0
10 Antinore, Chase 9 Notre Dame-Batavia Section V 28 14.0 7 0 0.000 3 0 0.000 5 13 0.385 0 0 0 0
10 Brady, John 11 Mynderse Section V 20 10.0 3 0 0.000 3 0 0.000 5 9 0.556 0 0 0 0
10 Briggs, Michael 12 Lyons Section V 14 3.5 2 5 0.400 3 1 0.000 1 2 0.500 1 3 2 0
10 Pfeiffer, Sam 12 Pembroke Section V 9 9.0 0 0 0.000 3 0 0.000 0 0 0.000 0 0 0 0
10 Carey, Caden 9 Arkport-Canaseraga Section V 11 11.0 1 0 0.000 2 0 0.000 3 3 1.000 0 0 0 0
10 Evingham, Wyatt 10 Hornell Section V 12 12.0 0 0 0.000 2 0 0.000 6 6 1.000 0 0 0 0
10 Fitzpatrick, Ryan 12 Notre Dame-Batavia Section V 10 5.0 2 0 0.000 2 0 0.000 0 0 0.000 0 0 0 0
10 Ford, Ibra 10 Arkport-Canaseraga Section V 12 12.0 3 0 0.000 2 0 0.000 0 0 0.000 0 0 0 0

Page 1 of 3