Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Smiley, Christian 12 Bay Shore Section XI 33 16.5 10 19 0.526 2 10 0.200 7 12 0.583 19 1 0 4
1 Wilson, Carter 11 Bay Shore Section XI 24 12.0 7 19 0.368 1 5 0.200 7 8 0.875 12 11 3 0
3 Crilly, Lorenzo 11 Smithtown Christian Section XI 7 7.0 2 9 0.222 0 7 0.000 3 4 0.750 9 3 0 0
3 Yuen, Nehemiah 12 Smithtown Christian Section XI 12 12.0 0 16 0.000 3 6 0.500 3 6 0.500 7 1 0 1
5 McCarter, Isaiah 12 Smithtown Christian Section XI 22 22.0 10 13 0.769 0 0 0.000 2 7 0.286 17 1 0 2
5 Rancy, Duke 12 Smithtown Christian Section XI 5 5.0 0 3 0.000 1 4 0.250 2 2 1.000 7 1 0 0
5 Rogers, Kingsley 9 Bay Shore Section XI 2 1.0 0 1 0.000 0 1 0.000 2 2 1.000 0 0 0 0
8 Broomfield, Khamari 12 Bay Shore Section XI 22 11.0 6 15 0.400 3 11 0.273 1 2 0.500 8 2 3 0
8 Haughney, Niall 10 Bay Shore Section XI 17 8.5 8 15 0.533 0 0 0.000 1 4 0.250 12 3 1 0
8 Hunter, Brandon 8 Bay Shore Section XI 1 1.0 0 0 0.000 0 0 0.000 1 2 0.500 0 0 0 0

Page 1 of 1