Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Lyons Section V 238 59.5 76 32 0.000 20 20 1.000 26 50 0.520 25 6 5 3
2 Wayne Section V 204 51.0 62 63 0.984 9 26 0.346 53 75 0.707 54 23 3 2
3 Avoca-Prattsburgh Section V 173 57.7 54 26 0.000 11 16 0.688 32 40 0.800 25 14 1 3
4 Addison Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Alexander Section V 46 46.0 17 0 0.000 3 0 0.000 3 4 0.750 0 0 0 0
4 Alfred-Almond Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Andover-Whitesville Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Aquinas Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Arkport-Canaseraga Section V 51 51.0 10 0 0.000 6 0 0.000 13 19 0.684 0 0 0 0
4 Attica Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Avon Section V 191 63.7 53 0 0.000 19 0 0.000 28 37 0.757 0 0 0 0
4 Batavia Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Bath-Haverling Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Bishop Kearney Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Bloomfield Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Bolivar-Richburg Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Brighton Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Brockport Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Byron Bergen Section V 164 54.7 51 0 0.000 11 0 0.000 29 46 0.630 0 0 0 0
4 C.G. Finney Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Caledonia-Mumford Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Campbell-Savona Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Canandaigua Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Canisteo-Greenwood Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Churchville-Chili Section V 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0

Page 1 of 5