Winter Volleyball (Girls) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION SETS KILLS KILLS/SET BLK BLK/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS
1 Rome Free Academy Section III 31 750 24.19 150 4.84 1496 656 21.16 284 9.16 0 1034
2 Westmoreland Section III 31 448 14.45 102 3.29 1469 327 10.55 255 8.23 1447 2150
3 Fabius-Pompey Section III 31 549 17.71 81 2.61 1368 484 15.61 221 7.13 1 771
4 General Brown Section III 31 342 11.03 24 0.77 1347 294 9.48 200 6.45 750 1292
5 Cooperstown Section III 31 538 17.35 94 3.03 1299 500 16.13 221 7.13 0 759
6 New York Mills Section III 31 280 9.03 150 4.84 1280 195 6.29 244 7.87 832 1356
7 Faith Heritage Section III 31 359 11.58 12 0.39 1252 297 9.58 267 8.61 0 626
8 East Syracuse Minoa Section III 31 632 20.39 76 2.45 1203 556 17.94 197 6.35 0 829
9 Chittenango Section III 31 492 15.87 61 1.97 1194 456 14.71 224 7.23 0 716
10 Manlius-Pebble Hill Section III 31 409 13.19 79 2.55 1175 353 11.39 246 7.94 0 655
11 Lowville Section III 31 453 14.61 42 1.35 1159 385 12.42 126 4.06 673 1252
12 Tully Section III 31 544 17.55 79 2.55 1125 474 15.29 271 8.74 0 815
13 New Hartford Section III 31 726 23.42 137 4.42 1119 644 20.77 200 6.45 0 926
14 Whitesboro Section III 31 543 17.52 43 1.39 1067 480 15.48 208 6.71 0 751
15 Beaver River Section III 31 583 18.81 60 1.94 1028 518 16.71 210 6.77 836 1629
16 Carthage Section III 31 434 14.00 97 3.13 1001 363 11.71 0 0.00 348 782
17 V.V.S. Section III 31 385 12.42 31 1.00 975 336 10.84 192 6.19 0 577
18 Watertown Section III 31 387 12.48 36 1.16 957 353 11.39 160 5.16 665 1212
19 Dolgeville Section III 31 496 16.00 25 0.81 955 369 11.90 468 15.10 0 964
20 Sandy Creek Section III 31 666 21.48 98 3.16 895 474 15.29 332 10.71 1058 2056
21 Cincinnatus Section III 31 455 14.68 66 2.13 828 374 12.06 314 10.13 979 1748
22 Port Byron Section III 31 304 9.81 63 2.03 820 273 8.81 207 6.68 112 623
23 Central Valley Academy Section III 31 379 12.23 44 1.42 805 293 9.45 171 5.52 0 550
24 Clinton Section III 31 515 16.61 42 1.35 774 344 11.10 246 7.94 0 761
25 Holland Patent Section III 31 497 16.03 64 2.06 763 395 12.74 202 6.52 0 699

Page 1 of 3