Basketball (Girls) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Little Falls Section III 1311 57.0 399 0 0.000 86 0 0.000 255 432 0.590 778 229 272 31
2 Utica-Notre Dame Section III 1690 62.6 489 879 0.556 157 489 0.321 241 346 0.697 1046 396 281 188
3 Indian River Section III 1471 61.3 460 1104 0.417 109 421 0.259 224 412 0.544 1026 349 407 89
4 Port Byron Section III 1060 50.5 295 847 0.348 82 373 0.220 224 387 0.579 673 224 307 34
5 Bishop Ludden Section III 1339 60.9 336 0 0.000 150 0 0.000 217 312 0.696 644 403 313 65
6 Oswego Section III 976 46.5 275 0 0.000 70 0 0.000 216 354 0.610 577 160 163 70
7 Hamilton Section III 1532 61.3 386 0 0.000 183 0 0.000 211 331 0.637 790 421 276 75
8 New Hartford Section III 1082 49.2 259 0 0.000 118 0 0.000 210 28 0.000 754 290 334 0
9 West Canada Valley Section III 1340 55.8 380 0 0.000 125 0 0.000 205 334 0.614 816 358 280 73
10 Jordan-Elbridge Section III 1213 55.1 427 1025 0.417 52 238 0.218 203 346 0.587 893 267 283 111
11 Dolgeville Section III 1106 48.1 376 0 0.000 52 0 0.000 198 398 0.497 939 211 220 122
12 Holland Patent Section III 888 44.4 242 1 0.000 69 129 0.535 197 337 0.585 510 173 298 45
13 Marcellus Section III 1230 53.5 331 670 0.494 124 451 0.275 196 326 0.601 668 176 176 64
14 Henninger Section III 1085 51.7 275 748 0.368 115 503 0.229 190 357 0.532 677 171 279 77
15 Fayetteville-Manlius Section III 958 43.5 254 684 0.371 88 389 0.226 186 386 0.482 676 178 186 29
16 Mexico Section III 792 39.6 185 0 0.000 80 3 0.000 182 338 0.538 122 36 55 0
17 Watertown Section III 873 41.6 245 753 0.325 68 300 0.227 179 363 0.493 511 207 148 83
18 Mt. Markham Section III 998 47.5 275 916 0.300 90 338 0.266 178 296 0.601 721 172 210 84
19 Syracuse West Section III 1025 48.8 337 887 0.380 58 208 0.279 177 409 0.433 757 132 197 57
20 LaFargeville Section III 1258 52.4 343 940 0.365 132 569 0.232 176 311 0.566 878 182 367 38
21 General Brown Section III 1212 52.7 348 0 0.000 114 0 0.000 174 0 0.000 786 336 355 86
22 Canastota Section III 910 43.3 287 0 0.000 55 0 0.000 171 310 0.552 618 190 128 71
23 South Jefferson Section III 933 46.7 267 751 0.356 76 309 0.246 171 293 0.584 644 197 248 34
24 Central Valley Academy Section III 1048 47.6 351 16 0.000 59 1 0.000 169 273 0.619 717 256 253 63
25 Sackets Harbor Section III 1069 48.6 315 0 0.000 92 0 0.000 163 290 0.562 600 272 305 72

Page 1 of 5