Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 West Genesee Section III 1846 71.0 490 0 0.000 198 0 0.000 272 0 0.000 777 500 285 103
1 Frankfort-Schuyler Section III 1312 59.6 390 0 0.000 90 0 0.000 262 0 0.000 702 337 277 75
3 Watertown Section III 1331 63.4 361 698 0.517 116 309 0.375 261 359 0.727 648 319 221 110
4 Fulton Section III 1531 69.6 314 528 0.595 220 618 0.356 243 312 0.779 710 381 157 31
5 Holland Patent Section III 1598 69.5 444 0 0.000 157 4 0.000 239 317 0.754 832 304 299 12
6 Westhill Section III 1713 68.5 523 0 0.000 143 0 0.000 238 0 0.000 841 387 201 94
7 West Canada Valley Section III 1403 63.8 370 696 0.532 145 470 0.309 228 367 0.621 720 309 189 72
8 Central Valley Academy Section III 1514 68.8 525 989 0.531 79 267 0.296 227 372 0.610 806 396 228 88
9 Mexico Section III 1273 63.7 373 0 0.000 100 3 0.000 227 341 0.666 631 205 162 45
10 Fabius-Pompey Section III 1382 69.1 407 617 0.660 114 245 0.465 226 363 0.623 873 268 74 46
11 Chittenango Section III 1479 70.4 368 0 0.000 173 0 0.000 224 347 0.646 641 224 182 77
12 Madison Section III 1223 55.6 335 738 0.454 110 343 0.321 223 386 0.578 746 275 183 68
13 Jordan-Elbridge Section III 1219 55.4 248 0 0.000 167 0 0.000 222 0 0.000 599 278 177 50
13 Syracuse ITC Section III 1261 60.0 335 0 0.000 123 0 0.000 222 0 0.000 698 240 210 31
15 Waterville Section III 1577 63.1 429 883 0.486 167 470 0.355 218 327 0.667 808 444 354 63
16 Skaneateles Section III 1340 60.9 343 711 0.482 146 459 0.318 216 342 0.632 688 322 184 87
17 Sackets Harbor Section III 1741 64.5 486 92 0.000 186 72 0.000 211 55 0.000 893 361 314 53
18 Liverpool Section III 1439 60.0 390 752 0.519 150 511 0.294 209 320 0.653 775 330 174 134
19 Sandy Creek Section III 1304 62.1 417 826 0.505 87 408 0.213 209 340 0.615 764 213 215 56
20 Marcellus Section III 1680 67.2 484 119 0.000 168 59 0.000 208 21 0.000 829 364 234 55
21 Camden Section III 1293 61.6 350 712 0.492 130 387 0.336 203 321 0.632 677 284 221 49
22 Auburn Section III 1162 55.3 378 717 0.527 69 260 0.265 199 329 0.605 571 279 159 48
23 Hamilton Section III 1561 65.0 504 964 0.523 118 443 0.266 199 299 0.666 813 483 443 116
24 Jamesville-Dewitt Section III 1294 61.6 399 0 0.000 99 0 0.000 199 313 0.636 0 0 0 0
25 Fowler Section III 1235 56.1 364 0 0.000 103 1 0.000 198 366 0.541 4 0 0 0

Page 1 of 4