Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Hamilton Section III 1561 65.0 504 964 0.523 118 443 0.266 199 299 0.666 813 483 443 116
2 Pine Valley Section VI 1121 48.7 302 0 0.000 123 0 0.000 148 257 0.576 846 283 399 79
3 Poland Section III 1142 51.9 311 635 0.490 109 466 0.234 193 328 0.588 605 288 355 65
4 Waterville Section III 1577 63.1 429 883 0.486 167 470 0.355 218 327 0.667 808 444 354 63
5 Amherst Section VI 1575 68.5 477 0 0.000 122 0 0.000 255 25 0.000 883 310 350 80
6 Little Falls Section III 1556 67.7 453 882 0.514 154 511 0.301 188 306 0.614 763 353 332 62
7 Sackets Harbor Section III 1741 64.5 486 92 0.000 186 72 0.000 211 55 0.000 893 361 314 53
8 Salamanca Section VI 1543 59.3 455 887 0.513 145 481 0.301 198 306 0.647 679 398 309 48
9 LaFargeville Section III 1201 52.2 357 236 0.000 104 121 0.860 175 272 0.643 793 242 306 120
10 Holland Patent Section III 1598 69.5 444 0 0.000 157 4 0.000 239 317 0.754 832 304 299 12
11 Falconer Section VI 1382 55.3 374 860 0.435 154 554 0.278 172 303 0.568 842 301 294 60
12 Onondaga Section III 1156 55.0 397 0 0.000 79 0 0.000 125 258 0.484 669 291 293 125
13 Randolph Section VI 1289 56.0 267 0 0.000 221 0 0.000 92 127 0.724 489 321 288 1
14 West Genesee Section III 1846 71.0 490 0 0.000 198 0 0.000 272 0 0.000 777 500 285 103
15 Frankfort-Schuyler Section III 1312 59.6 390 0 0.000 90 0 0.000 262 0 0.000 702 337 277 75
16 Global Concepts Section VI 1023 48.7 300 786 0.382 107 520 0.206 102 222 0.459 682 205 267 53
17 Buffalo Science Section VI 1005 50.3 331 785 0.422 64 276 0.232 151 293 0.515 645 186 265 86
18 Pioneer Section VI 1356 61.6 454 925 0.491 96 375 0.256 160 280 0.571 803 333 260 84
19 Maple Grove Section VI 1341 61.0 409 21 0.000 118 23 0.000 169 306 0.552 682 269 257 74
20 North Collins Section VI 1070 51.0 313 866 0.361 93 339 0.274 165 265 0.623 670 243 256 22
21 Medina Section VI 1042 49.6 283 723 0.391 117 484 0.242 125 275 0.455 733 264 255 52
22 Westfield Section VI 1413 61.4 387 120 0.000 134 58 0.000 237 306 0.775 836 351 254 135
22 Williamsville South Section VI 1512 60.5 477 984 0.485 112 404 0.277 222 365 0.608 905 270 254 58
24 CSAT Section VI 1028 49.0 333 811 0.411 79 359 0.220 125 253 0.494 628 198 252 61
25 Frewsburg Section VI 1346 61.2 382 902 0.424 93 346 0.269 303 480 0.631 744 249 244 103

Page 1 of 16