Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Cooperstown Section III 1282 61.0 334 0 0.000 154 0 0.000 152 0 0.000 772 290 183 142
2 Liverpool Section III 1439 60.0 390 752 0.519 150 511 0.294 209 320 0.653 775 330 174 134
3 Onondaga Section III 1156 55.0 397 0 0.000 79 0 0.000 125 258 0.484 669 291 293 125
4 LaFargeville Section III 1201 52.2 357 236 0.000 104 121 0.860 175 272 0.643 793 242 306 120
5 Hamilton Section III 1561 65.0 504 964 0.523 118 443 0.266 199 299 0.666 813 483 443 116
6 Watertown Section III 1331 63.4 361 698 0.517 116 309 0.375 261 359 0.727 648 319 221 110
7 V.V.S. Section III 1075 51.2 263 717 0.367 126 445 0.283 171 271 0.631 686 287 148 108
8 South Jefferson Section III 1082 49.2 269 0 0.000 124 0 0.000 172 228 0.754 627 252 148 105
9 Copenhagen Section III 1079 49.0 323 0 0.000 110 0 0.000 103 193 0.534 620 196 170 104
10 West Genesee Section III 1846 71.0 490 0 0.000 198 0 0.000 272 0 0.000 777 500 285 103
11 Belleville-Henderson Section III 920 43.8 289 0 0.000 80 0 0.000 102 179 0.570 731 224 217 98
12 Westhill Section III 1713 68.5 523 0 0.000 143 0 0.000 238 0 0.000 841 387 201 94
13 Central Valley Academy Section III 1514 68.8 525 989 0.531 79 267 0.296 227 372 0.610 806 396 228 88
14 Skaneateles Section III 1340 60.9 343 711 0.482 146 459 0.318 216 342 0.632 688 322 184 87
15 New York Mills Section III 1248 54.3 375 850 0.441 102 399 0.256 192 365 0.526 782 305 226 85
16 Cato-Meridian Section III 1264 57.5 381 1 0.000 115 0 0.000 157 0 0.000 685 314 234 81
17 Chittenango Section III 1479 70.4 368 0 0.000 173 0 0.000 224 347 0.646 641 224 182 77
18 Frankfort-Schuyler Section III 1312 59.6 390 0 0.000 90 0 0.000 262 0 0.000 702 337 277 75
19 West Canada Valley Section III 1403 63.8 370 696 0.532 145 470 0.309 228 367 0.621 720 309 189 72
20 APW Section III 975 46.4 226 0 0.000 118 1 0.000 169 307 0.550 603 217 214 71
21 Madison Section III 1223 55.6 335 738 0.454 110 343 0.321 223 386 0.578 746 275 183 68
21 Sauquoit Valley Section III 1208 57.5 385 865 0.445 81 262 0.309 195 328 0.595 878 299 148 68
23 Lyme Section III 787 37.5 242 0 0.000 62 0 0.000 117 45 0.000 533 147 198 66
24 Poland Section III 1142 51.9 311 635 0.490 109 466 0.234 193 328 0.588 605 288 355 65
25 Waterville Section III 1577 63.1 429 883 0.486 167 470 0.355 218 327 0.667 808 444 354 63

Page 1 of 4