Basketball (Girls) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Albertus Magnus Section I 89 89.0 31 53 0.585 5 12 0.417 12 16 0.750 43 26 6 4
2 Hilton Section V 75 75.0 20 39 0.513 8 15 0.533 11 14 0.786 22 9 5 3
3 Averill Park Section II 71 71.0 23 43 0.535 5 13 0.385 10 15 0.667 23 14 6 4
4 Walter Panas Section I 69 69.0 18 56 0.321 5 14 0.357 18 27 0.667 35 11 18 2
5 Hammond Section X 127 63.5 42 35 0.000 6 14 0.429 25 34 0.735 33 9 11 7
6 Utica-Notre Dame Section III 1690 62.6 489 879 0.556 157 489 0.321 241 346 0.697 1046 396 281 188
7 Albany Academy for Girls Section II 124 62.0 28 62 0.452 16 59 0.271 20 25 0.800 65 14 15 4
8 Hamilton Section III 1532 61.3 386 0 0.000 183 0 0.000 211 331 0.637 790 421 276 75
8 Indian River Section III 1471 61.3 460 1104 0.417 109 421 0.259 224 412 0.544 1026 349 407 89
8 Liverpool Section III 1226 61.3 404 946 0.427 88 339 0.260 154 255 0.604 637 263 347 60
11 Bishop Ludden Section III 1339 60.9 336 0 0.000 150 0 0.000 217 312 0.696 644 403 313 65
12 Lourdes Section IX 60 60.0 8 26 0.308 10 24 0.417 14 17 0.824 22 14 8 1
13 Weedsport Section III 1336 58.1 340 0 0.000 165 0 0.000 161 6 0.000 806 295 338 52
14 Little Falls Section III 1311 57.0 399 0 0.000 86 0 0.000 255 432 0.590 778 229 272 31
15 Catholic Central Section II 113 56.5 40 43 0.930 6 16 0.375 15 25 0.600 45 6 5 2
16 West Canada Valley Section III 1340 55.8 380 0 0.000 125 0 0.000 205 334 0.614 816 358 280 73
17 Jordan-Elbridge Section III 1213 55.1 427 1025 0.417 52 238 0.218 203 346 0.587 893 267 283 111
18 Marcellus Section III 1230 53.5 331 670 0.494 124 451 0.275 196 326 0.601 668 176 176 64
19 Cortland Section III 1225 53.3 356 1 0.000 124 6 0.000 141 0 0.000 747 352 256 69
20 Tully Section III 1110 52.9 352 0 0.000 85 0 0.000 151 277 0.545 0 0 0 0
21 General Brown Section III 1212 52.7 348 0 0.000 114 0 0.000 174 0 0.000 786 336 355 86
22 LaFargeville Section III 1258 52.4 343 940 0.365 132 569 0.232 176 311 0.566 878 182 367 38
23 Henninger Section III 1085 51.7 275 748 0.368 115 503 0.229 190 357 0.532 677 171 279 77
24 East Meadow Section VIII 51 51.0 9 32 0.281 7 21 0.333 12 17 0.706 22 6 4 2
24 Frewsburg Section VI 51 51.0 16 28 0.571 5 9 0.556 4 10 0.400 40 9 3 2

Page 1 of 5