Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
273 Moreau, Braden 12 Central Valley Academy Section III 124 5.6 18 44 0.409 26 61 0.426 10 18 0.556 67 99 53 1
277 Ademola-Sadipe, Geremiah 11 Carthage Section III 123 6.8 56 0 0.000 0 0 0.000 11 21 0.524 0 0 0 0
277 Neuman, Hunter 11 Onondaga Section III 123 6.2 48 0 0.000 4 0 0.000 15 31 0.484 105 17 24 32
277 Porter, Daniel 12 LaFayette Section III 123 6.2 32 0 0.000 17 0 0.000 8 15 0.533 87 29 11 3
277 Robinson, Charlie 12 Town of Webb Section III 123 5.9 50 147 0.340 1 10 0.100 20 46 0.435 143 6 21 21
277 Shi, Ethan 11 Sackets Harbor Section III 123 5.6 9 2 0.000 29 12 0.000 18 6 0.000 58 14 15 2
282 Watson, Payton 12 Alexandria Section III 122 6.4 52 122 0.426 0 6 0.000 18 59 0.305 93 7 16 12
283 Hobbs, Liam 11 South Jefferson Section III 121 6.7 16 0 0.000 24 0 0.000 17 21 0.810 39 20 14 8
284 Alsworth, William 12 APW Section III 120 7.1 9 0 0.000 34 0 0.000 0 3 0.000 13 23 20 0
284 Polk, Nuhlyzah 12 Indian River Section III 120 6.0 35 0 0.000 14 0 0.000 8 16 0.500 52 61 34 1
284 Saunders, Brady 11 Herkimer Section III 120 6.0 27 0 0.000 18 0 0.000 12 2 0.000 45 29 12 0
287 Coyne, Finlay 11 Skaneateles Section III 119 5.4 37 86 0.430 11 51 0.216 12 27 0.444 46 33 21 4
287 Dunn, Danny 11 Liverpool Section III 119 5.0 17 32 0.531 28 117 0.239 1 2 0.500 90 16 20 8
289 Mariano Brockway, Levi 11 APW Section III 118 5.6 25 0 0.000 15 0 0.000 23 41 0.561 105 43 24 2
289 Winton, Garret 11 Sherburne-Earlville Section III 118 5.9 34 0 0.000 10 0 0.000 20 15 0.000 0 0 0 0
291 Dixie-Wade, Jaylen 12 Syracuse ITC Section III 117 5.6 19 0 0.000 23 0 0.000 10 0 0.000 38 20 26 0
291 McGrath, Collin 11 Pulaski Section III 117 6.5 21 78 0.269 19 87 0.218 18 48 0.375 98 52 32 2
291 Stonecypher, Finley 11 Cato-Meridian Section III 117 5.3 40 0 0.000 5 0 0.000 22 0 0.000 81 21 27 17
294 Dadiri, Musa 12 Fowler Section III 116 6.4 13 0 0.000 25 1 0.000 15 24 0.625 4 0 0 0
294 Edick, Joe 12 Phoenix Section III 116 5.8 51 80 0.638 1 3 0.333 11 31 0.355 106 19 15 3
294 Lavere, Sam 12 Pulaski Section III 116 7.7 9 19 0.474 31 112 0.277 5 8 0.625 27 11 8 0
297 Bond, Chris 12 Belleville-Henderson Section III 115 7.7 31 0 0.000 10 0 0.000 23 43 0.535 88 21 13 20
297 Miller-Huckabone, Seth 12 Poland Section III 115 5.2 9 26 0.346 30 132 0.227 7 17 0.412 68 43 37 16
297 Smith, Landyn 11 Madison Section III 115 5.2 11 55 0.200 19 65 0.292 36 53 0.679 101 61 45 5
300 Floge, Pedro 11 Camden Section III 114 5.4 16 45 0.356 23 72 0.319 13 21 0.619 35 29 22 0

Page 12 of 42