Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
300 Smith, Jefferson 12 LaFargeville Section III 114 5.0 46 30 0.000 7 11 0.636 1 6 0.167 113 31 32 9
302 Hazard, Russell 10 South Jefferson Section III 112 5.3 12 0 0.000 25 0 0.000 13 16 0.812 26 12 9 2
302 Key, Aaron 12 Sherburne-Earlville Section III 112 5.9 30 0 0.000 14 0 0.000 10 8 0.000 0 0 0 0
304 Brouse, Cooper 12 APW Section III 111 5.6 31 0 0.000 9 0 0.000 22 36 0.611 97 29 17 11
304 Klossner, Mason 11 LaFargeville Section III 111 4.8 34 11 0.000 6 6 1.000 25 38 0.658 119 20 12 8
304 Kocienda, Evan 10 Mt. Markham Section III 111 5.6 41 115 0.357 5 19 0.263 14 27 0.519 90 26 9 4
304 North, Ben 11 New Hartford Section III 111 5.3 47 106 0.443 0 0 0.000 17 25 0.680 55 5 11 13
304 Phelan, Aidan 11 West Genesee Section III 111 4.4 16 0 0.000 25 0 0.000 4 0 0.000 32 21 14 4
309 Dempsey, Connor 12 Central Valley Academy Section III 110 5.0 34 54 0.630 6 31 0.194 24 48 0.500 71 63 25 3
309 Deroica, Josiah 10 Westmoreland Section III 110 5.8 29 0 0.000 14 0 0.000 10 0 0.000 0 0 0 0
309 Wade, Teishawn 11 Baldwinsville Section III 110 5.5 24 54 0.444 13 46 0.283 23 35 0.657 47 59 25 2
312 Earle, Mitchell 12 Homer Section III 109 5.7 27 57 0.474 16 67 0.239 7 10 0.700 56 80 15 1
312 Jarabek, Arlen 11 Port Byron Section III 109 5.0 48 0 0.000 1 0 0.000 10 19 0.526 111 12 10 4
312 Jones, Owen 10 Mt. Markham Section III 109 5.5 17 52 0.327 22 89 0.247 9 14 0.643 89 32 41 8
312 Wakefield, Landon 11 Fulton Section III 109 5.2 8 16 0.500 29 103 0.282 6 9 0.667 47 60 17 0
316 Roberts, Peyton 11 Holland Patent Section III 107 4.7 42 0 0.000 2 0 0.000 17 24 0.708 95 13 14 1
316 Tamburino, Tyler 10 Oriskany Section III 107 5.6 35 102 0.343 8 26 0.308 13 36 0.361 55 35 59 1
318 Carpenter, Brady 12 Alexandria Section III 106 5.6 19 43 0.442 21 73 0.288 5 8 0.625 34 26 36 2
318 Myers, Ethan 9 Lowville Section III 106 4.8 43 0 0.000 5 0 0.000 5 1 0.000 62 23 18 6
320 Chamberlain, Wyatt 11 Mexico Section III 105 6.6 33 0 0.000 3 3 1.000 30 49 0.612 76 20 8 2
320 Hathway, Cameron 12 Sandy Creek Section III 105 7.5 33 60 0.550 10 45 0.222 9 14 0.643 55 21 23 3
322 Alexander, Riley 12 Indian River Section III 104 5.2 21 0 0.000 15 0 0.000 17 28 0.607 36 21 17 2
322 Garang, Garang 11 Bishop Grimes Section III 104 5.2 33 0 0.000 7 0 0.000 17 0 0.000 0 0 0 0
322 Gilbert, Izaak 12 Cazenovia Section III 104 5.5 39 58 0.672 4 9 0.444 14 18 0.778 91 33 11 15
322 Gordinier , Kash 9 Belleville-Henderson Section III 104 5.0 39 0 0.000 6 0 0.000 8 11 0.727 95 22 26 3

Page 13 of 42