Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
299 WILKES, KJ 8 Grand Island Section VI 27 1.6 12 23 0.522 0 0 0.000 3 4 0.750 29 4 7 3
302 Baehr, Mathis 11 Falconer Section VI 300 15.0 86 165 0.521 30 95 0.316 38 62 0.613 108 49 46 4
303 Stanton, Anderson 9 Sandy Creek Section III 95 5.3 37 71 0.521 2 30 0.067 15 25 0.600 56 16 20 8
304 Leos, Ryan 12 Camden Section III 376 17.9 77 148 0.520 51 138 0.370 69 85 0.812 132 79 65 7
305 Decker, Braydon 10 Waterville Section III 102 4.3 39 75 0.520 4 13 0.308 12 23 0.522 72 11 10 4
305 VanEtten, Tyler 12 Homer Section III 87 4.6 13 25 0.520 20 70 0.286 1 6 0.167 52 20 25 2
307 Bradley, Marquevious 11 Buffalo Science Section VI 150 10.7 53 102 0.520 10 42 0.238 14 44 0.318 93 18 29 12
308 Griffin, Mike 11 Lockport Section VI 238 10.3 54 104 0.519 39 134 0.291 13 29 0.448 54 78 21 8
308 Prophet , Javon 12 Sweet Home Section VI 82 5.5 27 52 0.519 3 6 0.500 19 18 0.000 68 12 30 7
310 Voltra, Alex 11 Homer Section III 33 2.1 14 27 0.519 1 10 0.100 2 12 0.167 20 9 5 0
311 Dupee, Luke 10 General Brown Section III 146 7.0 43 83 0.518 11 55 0.200 27 41 0.659 83 33 33 1
312 Mason, Brady 11 Eden Section VI 35 1.6 15 29 0.517 0 3 0.000 5 6 0.833 46 38 19 0
313 Heichberger, Graeden 12 Springville-Griffith Section VI 163 9.1 46 89 0.517 14 48 0.292 29 46 0.630 58 36 17 2
314 Johnson, Jaydian 11 Jamestown Section VI 496 19.1 130 252 0.516 50 147 0.340 86 114 0.754 134 117 49 7
315 Brown, Avery 11 Salamanca Section VI 228 8.8 99 192 0.516 0 1 0.000 30 47 0.638 144 53 48 5
316 Hartwig, Justin 11 Lancaster Section VI 50 2.5 17 33 0.515 4 26 0.154 4 7 0.571 31 19 23 0
317 Galley, Jack 12 Holland Section VI 162 8.5 35 68 0.515 21 51 0.412 29 50 0.580 53 20 16 9
318 Baldwin, Aidan 12 Fulton Section III 254 12.1 36 70 0.514 52 143 0.364 26 32 0.812 83 37 20 2
319 Kirilko, Tim 12 New York Mills Section III 332 16.6 109 212 0.514 15 75 0.200 69 125 0.552 109 57 52 7
320 Kelsey, Tyler 11 Adirondack Section III 46 2.4 19 37 0.514 0 5 0.000 8 16 0.500 59 6 3 2
321 Redd, Noah 11 Williamsville South Section VI 199 8.3 78 152 0.513 3 23 0.130 34 60 0.567 169 33 45 13
322 Estell , Nick 11 Niagara Falls Section VI 248 13.1 59 115 0.513 24 56 0.429 58 75 0.773 68 62 26 1
323 Corey, Staples 12 MST Section VI 231 12.2 40 78 0.513 47 141 0.333 10 29 0.345 49 15 47 15
324 Manuel, Jeff 12 Liverpool Section III 219 9.1 68 133 0.511 11 43 0.256 50 86 0.581 150 8 10 103
325 Parnitzke, Asher 12 North Collins Section VI 56 4.3 23 45 0.511 2 18 0.111 4 10 0.400 42 8 8 2

Page 13 of 89