Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
295 Dougherty, John 12 Orchard Park Section VI 139 6.3 41 88 0.466 9 40 0.225 30 54 0.556 110 33 19 6
295 Komnick, Lucas 12 New York Mills Section III 180 8.2 63 176 0.358 8 34 0.235 30 67 0.448 190 89 39 30
295 Lee, Damone 12 International Prep Section VI 250 13.2 59 141 0.418 34 103 0.330 30 39 0.769 35 33 32 1
295 Taylor, Ashton 12 Burgard Section VI 260 13.0 67 9 0.000 32 0 0.000 30 56 0.536 40 37 20 0
295 Weyand, Mike 12 Eden Section VI 342 14.9 147 263 0.559 6 24 0.250 30 51 0.588 122 32 41 3
306 Aiken Jr., Antwan 10 Syracuse ITC Section III 281 14.1 45 0 0.000 54 0 0.000 29 0 0.000 67 28 32 2
306 Betts, Austin 12 East Syracuse Minoa Section III 152 8.4 54 0 0.000 5 0 0.000 29 38 0.763 0 0 0 0
306 Brage, Kamron 10 Tapestry Section VI 164 14.9 45 0 0.000 15 0 0.000 29 37 0.784 0 0 0 0
306 Burnett, Will 12 Marcellus Section III 316 12.6 100 27 0.000 29 5 0.000 29 5 0.000 175 55 40 14
306 Galley, Jack 12 Holland Section VI 162 8.5 35 68 0.515 21 51 0.412 29 50 0.580 53 20 16 9
306 Goodfriend, David 11 New York Mills Section III 337 14.7 79 167 0.473 50 200 0.250 29 47 0.617 62 29 40 1
306 Heichberger, Graeden 12 Springville-Griffith Section VI 163 9.1 46 89 0.517 14 48 0.292 29 46 0.630 58 36 17 2
306 HIcks, Aiden 12 Carthage Section III 171 8.6 71 0 0.000 0 0 0.000 29 41 0.707 0 0 0 0
306 Kennedy, Troy 12 Lake Shore Section VI 150 8.3 50 6 0.000 7 2 0.000 29 44 0.659 0 0 0 0
306 LaMunion, Justin 10 Madison Section III 213 9.7 92 175 0.526 0 0 0.000 29 56 0.518 137 8 17 39
306 Poah, Campbell 12 Utica-Notre Dame Section III 203 10.2 81 0 0.000 4 0 0.000 29 4 0.000 0 0 0 0
306 Smith, Johntae 10 Auburn Section III 233 11.1 87 187 0.465 10 42 0.238 29 40 0.725 125 73 19 7
306 Strong , John 10 Niagara Falls Section VI 210 9.5 74 132 0.561 11 30 0.367 29 47 0.617 166 67 43 7
319 Abrams , Luke 11 Waterville Section III 199 8.0 36 71 0.507 33 87 0.379 28 44 0.636 44 40 30 1
319 Bell, Zach 12 East Aurora Section VI 204 9.3 61 144 0.424 18 46 0.391 28 46 0.609 100 33 28 12
319 Brodie, Lorenzo 12 Middle Early College Section VI 128 6.1 41 99 0.414 6 23 0.261 28 45 0.622 67 15 10 4
319 Coleman, Cooper 10 Cooperstown Section III 191 9.1 44 0 0.000 25 0 0.000 28 0 0.000 71 35 19 6
319 Dailey, Noah 11 South Lewis Section III 224 10.7 50 0 0.000 32 0 0.000 28 42 0.667 124 39 45 21
319 Fischer, Deacon 12 Orchard Park Section VI 198 9.0 85 139 0.612 0 2 0.000 28 39 0.718 170 43 35 60
319 Forrest, Collin 11 Allegany-Limestone Section VI 183 8.3 37 0 0.000 27 0 0.000 28 46 0.609 43 9 11 2

Page 13 of 74