Winter Volleyball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION SETS KILLS KILLS/SET BLK BLK/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS
0 Quinn, Olivia 12 Weedsport Section III 63 119 1.89 25 0.40 14 6 0.10 35 0.56 0 154
0 Stock, Morgan 12 Weedsport Section III 64 2 0.03 0 0.00 22 1 0.02 31 0.48 0 33
0 Barreto, Grace 12 Weedsport Section III 56 63 1.12 0 0.00 108 1 0.02 21 0.38 0 84
0 Cady, Jamie 12 Weedsport Section III 68 5 0.07 0 0.00 130 10 0.15 15 0.22 0 20
0 Docteur, Alexandria 12 Weedsport Section III 64 49 0.77 10 0.16 3 2 0.03 0 0.00 0 49
0 Mach, Chloe 12 Weedsport Section III 67 73 1.09 5 0.07 84 2 0.03 0 0.00 0 73
0 Stephens, Emma 12 Weedsport Section III 68 9 0.13 0 0.00 170 100 1.47 47 0.69 0 56
0 Kime, Lilly 10 Weedsport Section III 62 48 0.77 4 0.06 30 3 0.05 29 0.47 0 77
0 Ladue, Felicity 11 Weedsport Section III 37 0 0.00 0 0.00 49 0 0.00 3 0.08 0 3
0 Sobiech, Nevaeh 11 Weedsport Section III 11 7 0.64 0 0.00 1 0 0.00 0 0.00 0 7
0 House, Megan 10 Weedsport Section III 48 24 0.50 11 0.23 48 215 4.48 37 0.77 0 61
0 Doner, Rory 12 Onondaga Section III 66 49 0.74 13 0.20 59 3 0.05 15 0.23 42 106
0 Power, Zoe 12 Onondaga Section III 64 34 0.53 1 0.02 79 1 0.02 43 0.67 112 189
0 Neuser, Skylar 12 Onondaga Section III 66 72 1.09 0 0.00 79 2 0.03 29 0.44 78 179
0 Lettsome, Deshea 11 Onondaga Section III 59 11 0.19 0 0.00 51 1 0.02 14 0.24 58 83
0 Kobasa, Lyla 9 Onondaga Section III 65 5 0.08 0 0.00 65 41 0.63 10 0.15 64 79
0 Hayes, Lina Onondaga Section III 37 2 0.05 0 0.00 20 0 0.00 20 0.54 47 69
0 Schultz, Leah 11 Onondaga Section III 66 35 0.53 11 0.17 25 130 1.97 37 0.56 95 167
0 Miller, Maddy 10 Onondaga Section III 50 5 0.10 0 0.00 33 0 0.00 3 0.06 13 21
0 Donath, Ella 11 Onondaga Section III 59 2 0.03 0 0.00 29 0 0.00 11 0.19 32 45
0 Palmer, Trissa 12 Mt. Markham Section III 60 116 1.93 27 0.45 12 0 0.00 34 0.57 0 150
0 Korosec, Paige 12 Mt. Markham Section III 60 94 1.57 34 0.57 24 1 0.02 55 0.92 0 149
0 Jones, Addison 11 Mt. Markham Section III 60 10 0.17 0 0.00 52 394 6.57 63 1.05 0 73
0 Humphreville, Kaitlyn 12 Mt. Markham Section III 60 98 1.63 12 0.20 21 0 0.00 8 0.13 0 106
0 Jones, Madison 12 Mt. Markham Section III 54 0 0.00 0 0.00 114 2 0.04 0 0.00 0 0

Page 14 of 26