Tennis (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER TEAM SECTION IND WINS IND LOSSES IND WIN % DBL WINS DBL LOSSES DBL WIN %
0 Butalia, Harman Jamesville-Dewitt Section III 0 0 0.000 6 1 0.857
0 Chiorini, Lucas Jamesville-Dewitt Section III 0 0 0.000 6 3 0.667
0 Hamlin, Mekael Jamesville-Dewitt Section III 0 0 0.000 6 1 0.857
0 Mambetaliev, Iskender Jamesville-Dewitt Section III 1 0 1.000 1 0 1.000
0 Parratt, Alex Jamesville-Dewitt Section III 0 0 0.000 6 3 0.667
0 Sarmast, Kian Jamesville-Dewitt Section III 2 0 1.000 9 1 0.900
0 Collins, Ethan Carthage Section III 0 3 0.000 0 4 0.000
0 Hangai, Jakub Carthage Section III 0 5 0.000 1 1 0.500
0 Maccue, Zach Carthage Section III 0 0 0.000 1 1 0.500
0 Meyer, Tim Carthage Section III 0 0 0.000 0 2 0.000
0 Mahler, Jordan Oneida Section III 1 0 1.000 0 0 0.000
0 Bartholomew, Hayden Oneida Section III 0 0 0.000 0 0 0.000
0 Carlson, Gavin Oneida Section III 0 0 0.000 0 0 0.000
0 Griffing, Mitchell Oneida Section III 1 2 0.333 5 6 0.455
0 Jones, Kai Oneida Section III 0 3 0.000 3 7 0.300
0 Krol, Sullivan Oneida Section III 0 0 0.000 5 8 0.385
0 Mondore Spot, Leland Oneida Section III 0 0 0.000 0 0 0.000
0 Roberts, Dylan Oneida Section III 0 0 0.000 0 0 0.000
0 Candle, Ethan Oneida Section III 0 0 0.000 0 0 0.000
0 Gulseth, Carson Whitesboro Section III 1 4 0.200 4 5 0.444
0 Gutowski, Adam Whitesboro Section III 4 4 0.500 5 1 0.833
0 Hadzimujic, Edin Whitesboro Section III 1 7 0.125 3 2 0.600
0 LaShure, Owen Whitesboro Section III 0 3 0.000 8 3 0.727
0 Rogowski, Scott Whitesboro Section III 1 3 0.250 2 7 0.222
0 Dow, Noah Whitesboro Section III 3 4 0.429 3 2 0.600

Page 14 of 27