Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
438 Smith, Adam 12 V.V.S. Section III 14 3 0.214 2 0 1 1 5
438 Spann, Thomas 10 South Lewis Section III 14 4 0.286 1 0 8 8 6
438 Studebaker, Trace 11 Canastota Section III 14 2 0.143 1 0 0 2 3
438 Timmerman, Sam 10 Lyme Section III 14 4 0.286 9 0 3 3 3
438 Young, Evan 11 APW Section III 14 0 0.000 0 0 0 0 10
438 Zydzik, Caleb 12 V.V.S. Section III 14 4 0.286 3 0 2 6 5
457 Bush, Everett 9 DeRuyter Section III 13 1 0.077 4 0 1 2 7
457 Foster, Dylan 10 DeRuyter Section III 13 3 0.231 5 0 2 1 5
457 Helmer, Matt Holland Patent Section III 13 4 0.308 3 0 3 0 4
457 Huffman, Jimmy 11 Indian River Section III 13 4 0.308 2 0 1 1 4
457 Kowalsky, Max 11 Holland Patent Section III 13 3 0.231 7 0 2 8 5
457 Lee, Tucker 12 APW Section III 13 1 0.077 2 0 1 2 6
457 Moses, Avram 11 Otselic Valley-Cincinnatus Section III 13 2 0.154 2 0 0 3 2
457 Murray, Nathan 9 Marcellus Section III 13 2 0.154 3 0 1 3 10
457 Neff , Lucas 9 Madison Section III 13 5 0.385 5 0 3 2 4
457 Plummer, Fred 10 Belleville-Henderson Section III 13 4 0.308 6 0 7 5 2
457 Prince, Jeramy 11 DeRuyter Section III 13 0 0.000 1 0 0 1 6
457 Rautenstrauch, Cameron 11 Westmoreland Section III 13 2 0.154 2 0 4 3 5
457 Terry, Aiden 9 Sackets Harbor Section III 13 1 0.077 3 0 2 5 7
457 Thousand, Brent 11 Onondaga Section III 13 1 0.077 1 0 0 1 6
457 Usowski, Nathan 9 Port Byron Section III 13 3 0.231 2 0 0 1 5
457 White, Colton 11 Indian River Section III 13 1 0.077 0 0 1 1 8
473 Alsworth, William 12 APW Section III 12 5 0.417 1 0 1 4 8
473 Breed, Gavin 12 Fabius-Pompey Section III 12 2 0.167 2 0 2 2 8
473 Brown, Dakota 11 Lyme Section III 12 0 0.000 2 0 0 1 6

Page 19 of 31