Lacrosse (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS G AST SAVES GA SV% GROUND BALLS FACEOFFS
25 Toth-Ratazzi, Nicholas 12 Rome Free Academy Section III 0 0 0 0 5 .000 33 0-0 (.000)
27 Samphiere, Noah 10 Cicero-North Syracuse Section III 0 0 0 8 6 .571 0 0-0 (.000)
27 Seefeldt, Jake 11 Baldwinsville Section III 0 0 0 3 6 .333 0 0-0 (.000)
29 Moses, Otto 10 Marcellus Section III 0 0 0 10 7 .588 3 0-0 (.000)
30 Collins, Isaac 12 Dryden Section IV 4 3 1 4 8 .333 8 3-8 (.375)
30 Huening , Nicholas 9 Utica Proctor Section III 0 0 0 8 8 .500 0 0-0 (.000)
30 SCHWEIZER, LIAM 12 Elmira Notre Dame Section IV 49 41 8 9 8 .529 30 0-0 (.000)
33 Putman, Jonas 9 Cazenovia/Morrisville-Eaton Section III 0 0 0 3 9 .250 1 0-0 (.000)
33 Taylor, Nathan 11 Indian River Section III 5 3 2 6 9 .400 50 51-102 (.500)
35 Calandra, Dylan 10 Windsor Section IV 0 0 0 16 10 .615 0 1-17 (.059)
35 Fanning, Robert 12 Rome Free Academy Section III 27 16 11 16 10 .615 23 0-0 (.000)
37 Bryant, Tyler 12 Fulton Section III 0 0 0 12 11 .522 26 0-0 (.000)
37 Drake, Evan 10 Tully Section III 0 0 0 7 11 .389 0 0-0 (.000)
37 Puleo, Nicholas 9 Whitesboro Section III 0 0 0 34 11 .756 0 0-0 (.000)
40 Ford, Carson 10 Rome Free Academy Section III 0 0 0 6 12 .333 0 0-0 (.000)
40 Shoults, Jonathan 11 West Genesee Section III 0 0 0 12 12 .500 0 0-0 (.000)
40 Waldon, Alex 12 Jordan-Elbridge Section III 0 0 0 16 12 .571 1 0-0 (.000)
43 Coleman, Colin 11 Whitesboro Section III 1 1 0 9 14 .391 0 0-0 (.000)
44 Moore, Jacob 11 Watertown Section III 0 0 0 13 15 .464 0 0-0 (.000)
45 L'Amoreaux, Luke 11 Horseheads Section IV 0 0 0 27 16 .628 1 0-0 (.000)
45 Searles, Matthew 12 Seton Catholic Section IV 0 0 0 18 16 .529 1 0-0 (.000)
47 Conti, Ean 12 Vestal Section IV 0 0 0 8 18 .308 3 0-0 (.000)
48 Cherry, Cameron 11 Johnson City Section IV 0 0 0 11 19 .367 0 0-0 (.000)
49 Bambara, Roman 11 Union-Endicott Section IV 0 0 0 22 20 .524 0 0-0 (.000)
50 Lindsay, Colton 9 Thousand Islands Section III 0 0 0 20 22 .476 0 0-0 (.000)

Page 2 of 5