Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
1 Joyce, Andrew 11 Camden Section III 9 3 0.333 2 0 0 1 1
1 Kinne, Alec 11 Bishop Grimes Section III 1 0 0.000 1 0 0 1 1
1 LaFex, Adrian 11 General Brown Section III 1 0 0.000 2 0 0 2 1
1 Laframboise, Alex 9 Port Byron Section III 4 0 0.000 1 0 0 0 1
1 Langdon, Tyler 10 Weedsport Section III 1 0 0.000 0 0 0 1 1
1 Lawrence, Kyle 12 South Lewis Section III 2 0 0.000 0 0 0 0 1
1 Lyga, Matthew 9 Herkimer Section III 4 1 0.250 2 0 2 0 1
1 Maciejko, Justice 12 South Lewis Section III 8 2 0.250 1 0 1 1 1
1 Majka, Kyle 12 Clinton Section III 35 15 0.429 4 0 10 4 1
1 Mckay, Ryan 9 Port Byron Section III 2 1 0.500 0 0 0 1 1
1 Morrison, Connir 10 Poland Section III 1 0 0.000 0 0 0 0 1
1 Neuner, Luke 12 Fabius-Pompey Section III 1 0 0.000 0 0 0 0 1
1 Pappas, Alex 11 Chittenango Section III 4 1 0.250 1 0 0 0 1
1 Patel, Kunj 10 Pulaski Section III 2 0 0.000 2 0 0 1 1
1 Peios, Luke 12 LaFayette Section III 1 0 0.000 0 0 0 0 1
1 Relyea, Javey 11 Camden Section III 3 2 0.667 0 0 0 0 1
1 Rocco, Martino 11 Frankfort-Schuyler Section III 17 8 0.471 2 0 1 2 1
1 Roddy, Luke 10 Pulaski Section III 3 0 0.000 0 0 2 1 1
1 Roy, Thomas 9 Hamilton Section III 4 0 0.000 1 0 2 0 1
1 Ruddy, Luke 9 Bishop Ludden Section III 2 0 0.000 0 0 1 0 1
1 Sage, Michael 11 South Lewis Section III 1 0 0.000 0 0 0 0 1
1 Scroggs, Jarrod 12 V.V.S. Section III 8 3 0.375 1 0 1 3 1
1 Sears, Emory 10 McGraw Section III 5 2 0.400 3 0 2 2 1
1 Simpson, Kagen 11 Belleville-Henderson Section III 5 1 0.200 0 0 0 0 1
1 Smith, Ian 10 Morrisville-Eaton Section III 2 0 0.000 0 0 0 0 1

Page 2 of 30