Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
454 Livermore, Easton 10 McGraw Section III 5 2 0.400 3 0 0 2 2
454 Marshall, Oliver 9 Otselic Valley-Cincinnatus Section III 28 5 0.179 3 0 4 5 9
454 Maxson, Deven 9 Otselic Valley-Cincinnatus Section III 30 7 0.233 3 0 7 2 13
454 Mildren, Dean 11 Sackets Harbor Section III 23 7 0.304 3 0 2 5 11
454 Moore, Brady 12 Fayetteville-Manlius Section III 31 6 0.194 3 0 3 2 9
454 Mosher, Ryan 9 Hamilton Section III 8 0 0.000 3 0 1 2 4
454 Murdock, Brody 9 Cooperstown Section III 38 8 0.211 3 0 3 2 11
454 Nicholls, Gavin 12 Fayetteville-Manlius Section III 21 6 0.286 3 0 4 4 4
454 Niles, Dominick 12 Hamilton Section III 37 9 0.243 3 0 6 4 10
454 O'Meara, Ruben 12 Carthage Section III 22 6 0.273 3 0 5 0 12
454 Paterno, Joey 10 Cooperstown Section III 14 3 0.214 3 0 1 0 2
454 Race, Carson 10 Mexico Section III 37 9 0.243 3 0 3 10 15
454 Robinson, Austin 11 APW Section III 36 1 0.028 3 0 1 6 18
454 Sadowski, Ben 12 Canastota Section III 47 7 0.149 3 0 6 7 19
454 Sears, Emory 10 McGraw Section III 6 2 0.333 3 0 2 2 1
454 Seemann, Ben 12 LaFayette Section III 25 6 0.240 3 0 3 2 8
454 Serow, Damon 11 Sackets Harbor Section III 38 8 0.211 3 0 12 2 10
454 Service, Thomas 10 Frankfort-Schuyler Section III 42 9 0.214 3 0 7 9 13
454 Smith, Adam 12 V.V.S. Section III 35 7 0.200 3 0 5 5 11
454 Smith, Brody 9 Cato-Meridian Section III 23 4 0.174 3 0 2 2 12
454 Spann, Thomas 10 South Lewis Section III 31 7 0.226 3 0 11 10 12
454 Stewart, Sawyer 9 Solvay Section III 39 5 0.128 3 0 2 8 15
454 Thomas, Kaydan 11 Watertown Section III 2 0 0.000 3 0 1 0 1
454 Thousand, Brent 11 Onondaga Section III 22 4 0.182 3 0 1 2 8
454 Vecchio, Dylan 9 Mexico Section III 33 7 0.212 3 0 3 3 11

Page 20 of 27