Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
476 Atwater, Jake 12 Fulton Section III 14 1.0 1 3 0.333 4 20 0.200 0 0 0.000 22 19 4 2
476 Clary, Kai 12 Phoenix Section III 29 2.1 10 18 0.556 2 20 0.100 3 4 0.750 16 16 7 1
476 Funderburk, Keith 11 Buffalo Science Section VI 18 1.2 2 20 0.100 4 20 0.200 2 4 0.500 13 6 9 1
476 Jacquays, Thomas 12 Central Valley Academy Section III 255 11.6 103 188 0.548 7 20 0.350 28 44 0.636 138 68 40 28
476 Nolan, Alfred 9 Madison Section III 21 1.4 2 12 0.167 4 20 0.200 5 10 0.500 37 5 2 4
476 Smith, Nizier 12 International Prep Section VI 58 3.1 16 37 0.432 5 20 0.250 11 25 0.440 20 7 12 1
476 Weiler, Maxim 12 Adirondack Section III 28 7.0 6 13 0.462 3 20 0.150 7 11 0.636 13 2 9 0
476 Wright, Owen 10 Cattaraugus-Little Valley Section VI 25 4.2 7 11 0.636 3 20 0.150 2 5 0.400 8 1 1 0
476 Zavarella, Calvin 12 Lockport Section VI 18 1.0 2 6 0.333 4 20 0.200 2 3 0.667 7 5 2 0
485 Bennett, Cajimere 11 South Park Section VI 148 7.0 48 16 0.000 13 19 0.684 13 6 0.000 45 19 26 4
485 Davis, Jah'Kwon 11 Lockport Section VI 37 1.9 8 20 0.400 6 19 0.316 3 5 0.600 17 23 12 1
485 Gambitta, Jaxson 11 Cortland Section III 98 7.0 35 90 0.389 3 19 0.158 19 36 0.528 83 25 21 9
485 Heuser, Jay 11 North Tonawanda Section VI 23 1.5 5 13 0.385 3 19 0.158 4 9 0.444 31 8 10 3
485 Jennings, Wyatt 11 North Warren Section II 32 16.0 1 5 0.200 10 19 0.526 0 2 0.000 12 1 1 0
485 Johnson, Anthony 10 Middle Early College Section VI 158 7.5 55 108 0.509 8 19 0.421 24 31 0.774 34 27 20 4
485 Kocienda, Evan 10 Mt. Markham Section III 111 5.6 41 115 0.357 5 19 0.263 14 27 0.519 90 26 9 4
485 McCurty, Denarius 12 Nottingham Section III 124 10.3 36 62 0.581 7 19 0.368 31 45 0.689 48 28 10 3
485 Morey, Allen 11 Waterville Section III 74 3.0 27 50 0.540 4 19 0.211 8 20 0.400 66 18 22 5
485 Nichols, Justin 11 East Community Section VI 8 0.6 4 21 0.190 0 19 0.000 0 0 0.000 15 1 2 0
485 Olson, Asher 10 Chautauqua Lake Section VI 71 5.1 28 49 0.571 2 19 0.105 9 16 0.562 54 10 8 4
485 Reynolds, Ethan 12 Phoenix Section III 49 2.5 9 22 0.409 9 19 0.474 4 10 0.400 34 3 3 1
485 Ricker, Brayden 11 Roy-Hart Section VI 107 6.3 49 92 0.533 1 19 0.053 6 23 0.261 74 7 22 7
485 Shaffer, Alex 12 Tully Section III 38 1.7 10 23 0.435 5 19 0.263 3 5 0.600 26 16 10 1
485 Stone, Wade 12 Alexandria Section III 43 2.3 12 35 0.343 4 19 0.211 7 12 0.583 25 5 14 0
500 Butts, Bishop 12 Jamestown Section VI 258 9.9 95 192 0.495 5 18 0.278 53 79 0.671 159 24 45 65

Page 20 of 48