Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
464 Markham, Zach 9 Falconer Section VI 170 6.8 62 116 0.534 9 42 0.214 19 31 0.613 209 38 57 11
464 McManaman, Brock 11 General Brown Section III 150 6.8 49 114 0.430 11 28 0.393 19 31 0.613 105 49 37 1
464 Mohat, Zeke 12 Tully Section III 191 8.7 29 80 0.362 38 116 0.328 19 38 0.500 80 30 26 2
464 Mooney, Sam 10 Pulaski Section III 156 8.7 40 121 0.331 19 94 0.202 19 33 0.576 102 29 21 4
464 Prophet , Javon 12 Sweet Home Section VI 82 5.5 27 52 0.519 3 6 0.500 19 18 0.000 68 12 30 7
464 Raymond, Ariel 10 Indian River Section III 295 14.8 75 0 0.000 42 0 0.000 19 33 0.576 106 36 73 3
464 Rice, Carter 11 Beaver River Section III 264 12.6 37 97 0.381 57 130 0.438 19 23 0.826 120 52 21 17
464 Rivera, Luis 11 Cheektowaga Section VI 98 4.9 32 70 0.457 5 31 0.161 19 36 0.528 60 27 13 2
464 Sheitz, Aydan 11 Copenhagen Section III 131 6.0 53 0 0.000 2 0 0.000 19 37 0.514 71 14 28 4
464 Trietley, Zach 11 Salamanca Section VI 59 2.7 20 38 0.526 0 0 0.000 19 31 0.613 66 14 12 6
464 Walker, Dejheir 9 Buffalo Science Section VI 96 4.8 34 80 0.425 3 14 0.214 19 38 0.500 57 51 68 5
487 Aubert, Dylan 11 Sackets Harbor Section III 222 8.5 75 14 0.000 18 11 0.000 18 5 0.000 99 21 41 2
487 Eick, Brady 11 Silver Creek Section VI 200 9.1 25 0 0.000 44 0 0.000 18 0 0.000 107 34 30 4
487 French, Gavin 11 West Seneca West Section VI 213 10.7 21 79 0.266 51 157 0.325 18 29 0.621 70 18 24 0
487 Hall, Malachi 11 Fredonia Section VI 68 4.0 25 42 0.595 0 1 0.000 18 31 0.581 51 11 10 17
487 Harnett, Chase 11 Southwestern Section VI 127 6.7 20 52 0.385 23 93 0.247 18 25 0.720 36 25 26 2
487 Holtz, Elias 12 Pulaski Section III 84 5.3 21 47 0.447 8 53 0.151 18 29 0.621 46 15 22 3
487 Ingalls, Owen 12 Alexandria Section III 146 8.1 31 79 0.392 22 73 0.301 18 20 0.900 71 24 17 15
487 Ivett, Trent 11 Pine Valley Section VI 98 5.2 37 0 0.000 2 0 0.000 18 35 0.514 126 8 19 2
487 Johnson, Desean 10 Middle Early College Section VI 79 3.8 26 81 0.321 3 14 0.214 18 42 0.429 48 47 14 3
487 Kellish, Sean 12 Fayetteville-Manlius Section III 60 4.0 21 0 0.000 0 0 0.000 18 0 0.000 42 27 12 0
487 Laurito, Nathan 11 Brocton Section VI 99 7.1 33 76 0.434 5 24 0.208 18 29 0.621 66 37 19 2
487 McGrath, Collin 11 Pulaski Section III 117 6.5 21 78 0.269 19 87 0.218 18 48 0.375 98 52 32 2
487 Monaco, Isaac 11 Barker Section VI 122 6.8 37 82 0.451 10 25 0.400 18 25 0.720 56 4 5 4
487 Olles, Wesley 10 Albion Section VI 143 7.2 43 103 0.417 13 56 0.232 18 32 0.562 94 56 51 22

Page 20 of 74