Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
487 Paradis, Degaragen 11 V.V.S. Section III 159 8.8 27 86 0.314 29 86 0.337 18 24 0.750 111 55 19 16
487 Robert, Carter 10 Mexico Section III 87 4.8 18 0 0.000 11 0 0.000 18 29 0.621 39 31 24 0
487 Roy, Landon 10 Springville-Griffith Section VI 85 3.9 14 42 0.333 13 58 0.224 18 27 0.667 58 26 26 10
487 Shi, Ethan 11 Sackets Harbor Section III 123 5.6 9 2 0.000 29 12 0.000 18 6 0.000 58 14 15 2
487 Sorkin, Kirill 11 Williamsville East Section VI 231 10.5 48 92 0.522 39 115 0.339 18 34 0.529 91 25 13 8
487 Stemmer, Kaiden 11 Poland Section III 84 3.8 30 84 0.357 2 6 0.333 18 32 0.562 98 14 27 0
487 Watson, Payton 12 Alexandria Section III 122 6.4 52 122 0.426 0 6 0.000 18 59 0.305 93 7 16 12
487 Weaver, Blake 11 Frewsburg Section VI 154 7.3 62 123 0.504 4 26 0.154 18 34 0.529 148 21 39 11
487 West, Connor 12 Niagara-Wheatfield Section VI 78 3.5 15 0 0.000 10 1 0.000 18 26 0.692 52 20 18 0
510 Alexander, Riley 12 Indian River Section III 104 5.2 21 0 0.000 15 0 0.000 17 28 0.607 36 21 17 2
510 Cuyler, Semaj 8 North Warren Section II 41 20.5 9 23 0.391 2 12 0.167 17 21 0.810 11 8 5 1
510 Fisher, Patrick 12 Corcoran Section III 133 9.5 55 76 0.724 2 10 0.200 17 42 0.405 65 10 17 3
510 Garang, Garang 11 Bishop Grimes Section III 104 5.2 33 0 0.000 7 0 0.000 17 0 0.000 0 0 0 0
510 Gowe, Chard 12 Utica-Notre Dame Section III 155 7.8 36 0 0.000 22 0 0.000 17 0 0.000 0 0 0 0
510 Harrison , Spencer 10 Maryvale Section VI 97 4.9 31 102 0.304 6 13 0.462 17 23 0.739 43 11 23 0
510 Haug , Landon 12 Sweet Home Section VI 179 8.1 24 67 0.358 38 107 0.355 17 21 0.810 27 17 15 0
510 Hobbs, Liam 11 South Jefferson Section III 121 6.7 16 0 0.000 24 0 0.000 17 21 0.810 39 20 14 8
510 Koopman, RJ 10 Fredonia Section VI 116 5.5 21 43 0.488 19 48 0.396 17 23 0.739 51 62 18 2
510 North, Ben 11 New Hartford Section III 111 5.3 47 106 0.443 0 0 0.000 17 25 0.680 55 5 11 13
510 Roberts, Peyton 11 Holland Patent Section III 107 4.7 42 0 0.000 2 0 0.000 17 24 0.708 95 13 14 1
510 ROBERTS, MASON 10 Canastota Section III 126 6.0 47 111 0.423 5 67 0.075 17 36 0.472 148 53 22 1
510 Schieferstein, Lukas 10 Otselic Valley Section III 127 6.7 34 98 0.347 14 58 0.241 17 33 0.515 32 16 11 2
510 Shaw, Daniel 11 Bishop Grimes Section III 86 4.1 27 0 0.000 5 0 0.000 17 0 0.000 0 0 0 0
510 Shenk, Noah 12 Franklinville Section VI 184 11.5 31 67 0.463 35 116 0.302 17 22 0.773 39 20 21 2
510 Vanliew, Riley 11 McGraw Section III 59 3.5 21 0 0.000 0 0 0.000 17 43 0.395 60 19 12 4

Page 21 of 74