Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
518 Murphy, Jonathan 11 Westhill Section III 10 1 0.100 1 0 1 2 3
518 Pascucci, Mike 12 Clinton Section III 10 1 0.100 1 0 0 2 7
518 Perry, Amar 12 Frankfort-Schuyler Section III 10 0 0.000 2 0 0 2 3
518 Richey , Jayveon 11 Watertown Section III 10 3 0.300 1 0 1 1 5
518 Rutigliano, Cenzo 11 General Brown Section III 10 1 0.100 3 0 2 3 4
518 Wilhelm, Zach 10 Onondaga Section III 10 2 0.200 2 0 2 2 8
518 Williams, Ty 12 Camden Section III 10 1 0.100 3 0 3 2 7
533 Barnum, Tim 10 Fabius-Pompey Section III 9 1 0.111 1 0 3 3 1
533 Drexler, Bryce 10 Fabius-Pompey Section III 9 1 0.111 1 0 1 0 3
533 Erickson, Ben 12 Sandy Creek Section III 9 1 0.111 1 0 0 0 6
533 Gray, Sean 11 Jordan-Elbridge Section III 9 2 0.222 0 0 2 0 6
533 Mensche, Dom 11 Hamilton Section III 9 2 0.222 2 0 0 1 5
533 Osborne, Carson 11 Fabius-Pompey Section III 9 0 0.000 0 0 2 1 5
533 Rozonkiewiecz, Michael 9 Frankfort-Schuyler Section III 9 0 0.000 2 0 0 2 8
533 Sardo, Sam 10 Solvay Section III 9 2 0.222 3 0 0 5 3
533 Watson, Brody 11 General Brown Section III 9 2 0.222 4 0 6 3 2
533 Wynne, Teagan 10 Indian River Section III 9 0 0.000 1 0 0 0 6
543 Brundige , Nathaniel 11 Alexandria Section III 8 3 0.375 2 0 0 3 0
543 Craig, Kenneth 10 Mt. Markham Section III 8 0 0.000 0 0 0 1 6
543 Felder, Conner 11 Alexandria Section III 8 0 0.000 0 0 0 2 0
543 Fisher, Chase 10 Indian River Section III 8 0 0.000 0 0 0 0 8
543 Fleckenstein , Ben 12 Tully Section III 8 4 0.500 3 0 2 2 1
543 Frans, Jack 11 Indian River Section III 8 0 0.000 0 0 0 4 5
543 Guy, Jordan 12 Weedsport Section III 8 1 0.125 2 0 2 2 0
543 Hamilton, Nathan 11 DeRuyter Section III 8 0 0.000 0 0 1 1 5

Page 22 of 31