Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
546 Pacitti, Stephen 12 West Seneca East Section VI 42 2.5 14 36 0.389 2 16 0.125 8 19 0.421 63 12 18 4
546 Richards, Louis 12 Skaneateles Section III 52 2.4 24 36 0.667 0 1 0.000 4 6 0.667 44 17 6 14
546 Riley, Isaiah 11 Albion Section VI 67 3.7 24 36 0.667 5 35 0.143 4 8 0.500 40 17 15 0
554 Bekiel, Cooper 11 Pioneer Section VI 41 2.0 17 35 0.486 1 11 0.091 4 16 0.250 41 10 4 0
554 Dennis, Brandon 11 Cheektowaga Section VI 86 4.5 14 35 0.400 15 53 0.283 13 24 0.542 15 3 15 0
554 Garcia, Edwin 12 Global Concepts Section VI 176 9.8 17 35 0.486 45 165 0.273 7 10 0.700 62 11 18 5
554 Gerbec, Jude 8 Holland Section VI 113 5.7 19 35 0.543 23 106 0.217 6 11 0.545 18 19 15 0
554 Luke, Ryan 11 Central Valley Academy Section III 47 2.1 19 35 0.543 1 3 0.333 6 10 0.600 28 29 12 2
554 McCarthy, Michael 11 Clarence Section VI 50 2.4 20 35 0.571 2 17 0.118 4 6 0.667 34 18 3 1
554 Stokes, Jordan 11 Town of Webb Section III 61 4.7 14 35 0.400 9 45 0.200 6 6 1.000 99 28 23 0
554 Stone, Wade 12 Alexandria Section III 43 2.3 12 35 0.343 4 19 0.211 7 12 0.583 25 5 14 0
562 Barnanowski, Ryan 11 Holland Section VI 82 4.6 13 34 0.382 16 60 0.267 8 14 0.571 108 30 10 8
562 Barrett, Lucas 10 JFK Section VI 103 5.4 11 34 0.324 25 49 0.510 6 10 0.600 55 27 12 0
562 CASTIGLIA, JAKE 9 Grand Island Section VI 72 3.3 14 34 0.412 13 39 0.333 5 9 0.556 51 30 23 7
562 Fallis, Zach 12 Little Falls Section III 199 8.7 21 34 0.618 49 143 0.343 10 16 0.625 63 38 42 4
562 Harris, Owen 11 Barker Section VI 81 4.1 15 34 0.441 12 35 0.343 15 32 0.469 52 45 43 7
562 Janicki, Jared 12 Fabius-Pompey Section III 46 2.3 21 34 0.618 0 0 0.000 4 8 0.500 90 21 0 1
562 Kaun, Alex 12 Adirondack Section III 46 2.9 5 34 0.147 9 40 0.225 9 14 0.643 48 19 8 2
562 Lincoln, Brennan 10 Fredonia Section VI 42 2.6 17 34 0.500 0 0 0.000 8 18 0.444 51 12 5 2
562 Long, Owen 12 Oriskany Section III 27 2.5 12 34 0.353 0 0 0.000 3 8 0.375 42 2 4 5
562 Newberry, Troy 10 Alexandria Section III 40 2.1 18 34 0.529 0 0 0.000 4 12 0.333 65 4 5 7
562 Shenk, Eli 10 Franklinville Section VI 55 2.8 10 34 0.294 9 38 0.237 8 12 0.667 47 21 27 0
562 Snyder, Gavin 11 Hamilton Section III 25 1.2 10 34 0.294 0 0 0.000 5 9 0.556 64 8 10 0
562 St. George, Donovan 12 Brocton Section VI 37 2.2 17 34 0.500 0 0 0.000 3 18 0.167 70 23 15 5
562 Whitt, Mychael 9 Health Sciences Section VI 75 4.2 16 34 0.471 11 31 0.355 10 16 0.625 23 28 23 0

Page 23 of 54