Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
492 Sears, Emory 10 McGraw Section III 6 2 0.333 3 0 2 2 1
492 Seemann, Ben 12 LaFayette Section III 25 6 0.240 3 0 3 2 8
492 Serow, Damon 11 Sackets Harbor Section III 38 8 0.211 3 0 12 2 10
492 Sgroi, Gabe 10 Cato-Meridian Section III 7 1 0.143 2 0 1 2 2
492 Smith, Brody 9 Cato-Meridian Section III 23 4 0.174 3 0 2 2 12
492 Smith, Cooper 10 Chittenango Section III 30 4 0.133 1 0 1 2 13
492 Tanner, Casey 10 Cato-Meridian Section III 37 4 0.108 2 0 8 2 11
492 Terry, Trey 11 Port Byron Section III 36 8 0.222 5 0 4 2 9
492 Thousand, Brent 11 Onondaga Section III 22 4 0.182 3 0 1 2 8
492 Tierney, Owen 11 Bishop Grimes Section III 8 2 0.250 1 0 1 2 3
492 Toomey, John 11 Onondaga Section III 25 3 0.120 1 0 1 2 16
492 Valente, AJ 9 Chittenango Section III 32 6 0.188 1 0 2 2 5
492 Wagner, Jake 11 Chittenango Section III 7 0 0.000 0 0 0 2 6
492 Wezalis, Josh 10 West Canada Valley Section III 4 1 0.250 2 0 2 2 2
492 White, Collin 11 Westhill Section III 9 1 0.111 3 0 1 2 5
492 White, Joseph 10 Tully Section III 3 1 0.333 0 0 0 2 1
492 Wilhelm, Zach 10 Onondaga Section III 11 2 0.182 2 0 2 2 9
492 Williams, Ohin 10 Mt. Markham Section III 5 0 0.000 2 0 0 2 3
492 Wisheart, Brayden 11 Frankfort-Schuyler Section III 44 11 0.250 5 0 6 2 5
492 Zalewski, Gary 12 Clinton Section III 6 1 0.167 0 0 0 2 3
492 Zalocha, Richard 10 New York Mills Section III 46 17 0.370 10 0 13 2 5
572 Adams, Devon 12 Cato-Meridian Section III 8 1 0.125 2 0 0 1 5
572 Allen, Liam 11 Bishop Grimes Section III 15 2 0.133 2 0 0 1 7
572 Allen, Mason 10 McGraw Section III 6 1 0.167 0 0 2 1 1
572 Bartlett, Aden 11 Sandy Creek Section III 12 1 0.083 2 0 0 1 7

Page 23 of 27