Basketball (Girls) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
593 MaKuch, Emma 10 Carthage Section III 18 1.3 5 16 0.312 2 11 0.182 2 6 0.333 16 6 10 0
593 Rudd, Kaelyn 12 Chittenango Section III 18 1.2 3 12 0.250 4 36 0.111 0 0 0.000 10 3 4 0
593 Seymour, Peyton 10 Clinton Section III 18 0.9 7 0 0.000 0 0 0.000 4 2 0.000 46 4 8 0
593 Sherman, Mallory 11 Cato-Meridian Section III 18 1.2 9 39 0.231 0 1 0.000 0 0 0.000 22 2 16 0
593 Simpson, Katelyn 11 Hamilton Section III 18 0.9 6 0 0.000 2 0 0.000 0 2 0.000 16 12 7 0
593 St. Clair, Payton 11 Central Square Section III 18 1.4 3 9 0.333 3 9 0.333 3 8 0.375 11 7 4 2
607 Cornell, Ella 11 Fabius-Pompey Section III 17 0.9 6 0 0.000 0 0 0.000 5 12 0.417 14 6 3 1
607 Fabbio , Kaelyn 12 Oriskany Section III 17 5.7 4 19 0.211 3 14 0.214 0 0 0.000 8 1 1 1
607 Kulpa, Lauren 12 Utica-Notre Dame Section III 17 1.7 4 15 0.267 0 0 0.000 9 12 0.750 25 2 1 3
607 Moore, Nyasiah 12 Utica Proctor Section III 17 3.4 4 0 0.000 3 0 0.000 0 0 0.000 0 0 0 0
607 Seeley, Mackenzie 12 Whitesboro Section III 17 2.8 5 0 0.000 2 0 0.000 1 4 0.250 0 0 0 0
612 Clochessy, Madison 11 Jordan-Elbridge Section III 16 0.8 8 30 0.267 0 0 0.000 0 2 0.000 33 11 8 2
612 Kane, Emma 12 Whitesboro Section III 16 2.7 6 0 0.000 0 0 0.000 4 6 0.667 0 0 0 0
612 LaTour, Michele 12 Chittenango Section III 16 1.8 6 39 0.154 0 0 0.000 4 12 0.333 43 2 8 0
612 Medeiros, Sydney 11 Westhill Section III 16 1.6 2 0 0.000 4 0 0.000 0 0 0.000 15 1 3 1
612 Rodriguez, Lydiana 9 Utica Proctor Section III 16 3.2 4 0 0.000 2 0 0.000 2 6 0.333 0 0 0 0
612 Vera, Alyssa 11 Camden Section III 16 0.8 8 0 0.000 0 0 0.000 0 4 0.000 0 0 0 0
618 Davis, Tyrianna 9 Syracuse Academy of Science Section III 15 0.8 7 0 0.000 0 0 0.000 1 0 0.000 19 3 3 6
618 Aylesworth, Hailey 9 Sauquoit Valley Section III 15 0.8 4 0 0.000 2 0 0.000 1 4 0.250 30 0 2 0
618 Cardillo, Grace 8 Sauquoit Valley Section III 15 0.7 6 0 0.000 0 0 0.000 3 6 0.500 26 10 7 2
618 Cleveland, Victoria 11 Frankfort-Schuyler Section III 15 0.8 6 0 0.000 0 0 0.000 3 0 0.000 37 0 4 5
618 Crothers, Camryn 9 Cincinnatus Section III 15 0.8 5 1 0.000 0 0 0.000 5 20 0.250 0 0 0 0
618 Delles, Kallie 11 Indian River Section III 15 1.9 4 8 0.500 2 3 0.667 1 2 0.500 18 2 1 0
618 Dewitt, Lexi 11 Phoenix Section III 15 0.9 3 0 0.000 3 0 0.000 0 0 0.000 13 2 6 0
618 Henderson, Haley 11 Camden Section III 15 0.8 3 0 0.000 3 0 0.000 0 2 0.000 0 0 0 0

Page 25 of 34