Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
603 Krom, Shawn 12 Canastota Section III 11 0 0.000 0 0 0 0 7
603 LaFex, Adrian 11 General Brown Section III 1 0 0.000 2 0 0 2 1
603 Laframboise, Alex 9 Port Byron Section III 3 0 0.000 1 0 0 0 0
603 Lawrence, Kyle 12 South Lewis Section III 1 0 0.000 0 0 0 0 1
603 Little, Jake 10 Lyme Section III 5 0 0.000 1 0 0 0 1
603 Loperfido, Nicolas 11 Jordan-Elbridge Section III 2 0 0.000 0 0 0 0 1
603 Lowe, Ethan 11 Solvay Section III 3 0 0.000 0 0 0 2 3
603 Lyon, Caleb 12 Carthage Section III 2 0 0.000 0 0 0 0 2
603 Mahr, Thomas 11 Oriskany Section III 3 0 0.000 1 0 1 2 1
603 Manning, Ashton 11 Indian River Section III 6 0 0.000 0 0 0 0 3
603 Marshall, Oliver 9 Otselic Valley-Cincinnatus Section III 11 0 0.000 1 0 1 1 6
603 Mayoral, Brysen 10 Onondaga Section III 3 0 0.000 1 0 0 0 2
603 McCaffrey, Elijah 9 Cooperstown Section III 2 0 0.000 0 0 0 0 1
603 McCauley , Brody 10 Alexandria Section III 1 0 0.000 0 0 0 0 0
603 McCauley , Theron 10 Alexandria Section III 1 0 0.000 1 0 0 0 0
603 McKeever, Christian 10 Sackets Harbor Section III 10 0 0.000 0 0 0 2 10
603 Millett, Cooper 9 DeRuyter Section III 3 0 0.000 0 0 0 1 3
603 Morrison, Connir 10 Poland Section III 1 0 0.000 0 0 0 0 1
603 Mosher, Ryan 9 Hamilton Section III 7 0 0.000 2 0 0 2 4
603 Murphy, Keenan 12 Cooperstown Section III 4 0 0.000 2 0 0 1 0
603 Murray, Martin 11 Madison Section III 16 0 0.000 3 0 1 3 6
603 Neuner, Luke 12 Fabius-Pompey Section III 1 0 0.000 0 0 0 0 1
603 Nichols, Chris 9 Solvay Section III 3 0 0.000 0 0 0 0 2
603 NIEVES, DOMINICK 11 Utica Proctor Section III 7 0 0.000 0 0 1 1 2
603 Nohle, Gavin 10 Belleville-Henderson Section III 3 0 0.000 1 0 0 0 0

Page 28 of 31